Registered in Seychelles, OrangeX is a trading company with the combined strengths of skilled staff and the experience of core financial technical expertise.
OrangeX exchange is established in 2021 and is registered in Seychelles. The exchange 24 hours trading volume is $1,882,580,839. There are 361 coins and 370 trading pairs are available on the exchange. OrangeX exchangee secured Rank 48 in the cryptocurrency exchange market.
Live OrangeX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
Seychelles
361
370
$1,882,580,839
15,692 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,395.86 | $672,836,837 | |
2 | Solana | SOL/USDT | $175.48 | $65,077,421 | |
3 | Pumpbtc 2 | PUMP/USDT | $0.005891 | $102,027,729 | |
4 | Cardano | ADA/USDT | $0.784 | $67,641,175 | |
5 | Ethereum Name Service | ENS/USDT | $27.27 | $40,249,312 | |
6 | Aptos | APT/USDT | $5.36 | $35,160,382 | |
7 | Uniswap | UNI/USDT | $9.32 | $22,538,157 | |
8 | Bitcoin | BTC/USDT | $119,975.00 | $366,412,875 | |
9 | Arbitrum | ARB/USDT | $0.458 | $40,897,991 | |
10 | Sui | SUI/USDT | $4.07 | $22,405,431 | |
11 | Pudgy Penguins | PENGU/USDT | $0.0317 | $26,037,366 | |
12 | Litecoin | LTC/USDT | $99.90 | $8,699,077 | |
13 | Ai16z | AI16Z/USDT | $0.199 | $7,063,827 | |
14 | Dogecoin | DOGE/USDT | $0.220 | $7,372,636 | |
15 | Virtual Protocol | VIRTUAL/USDT | $1.83 | $5,950,797 | |
16 | Fartcoin | FARTCOIN/USDT | $1.35 | $10,707,552 | |
17 | Sei Network | SEI/USDT | $0.368 | $10,719,942 | |
18 | 1inch | 1INCH/USDT | $0.335 | $11,727,817 | |
19 | Official Trump | TRUMP/USDT | $10.10 | $5,115,633 | |
20 | Wayfinder | PROMPT/USDT | $0.176 | $4,092,395 | |
21 | Ondo Finance | ONDO/USDT | $0.982 | $3,122,540 | |
22 | Ordinals | ORDI/USDT | $10.42 | $4,336,071 | |
23 | Kaito | KAITO/USDT | $1.76 | $2,477,685 | |
24 | Fetch Ai | FET/USDT | $0.785 | $5,586,941 | |
25 | Humanity | H/USDT | $0.0518 | $2,866,170 | |
26 | Immutable X | IMX/USDT | $0.565 | $3,093,279 | |
27 | Berachain Bera | BERA/USDT | $2.39 | $7,037,318 | |
28 | Haedal | HAEDAL/USDT | $0.242 | $6,893,127 | |
29 | Boba Network | BOBA/USDT | $0.105 | $3,209,003 | |
30 | Thena | THE/USDT | $0.493 | $6,626,873 | |
31 | Avalanche 2 | AVAX/USDT | $23.01 | $6,160,104 | |
32 | Gmx | GMX/USDT | $13.45 | $2,108,375 | |
33 | Dogwifcoin | WIF/USDT | $1.13 | $2,464,019 | |
34 | Livepeer | LPT/USDT | $7.20 | $1,826,563 | |
35 | Spark 2 | SPK/USDT | $0.0336 | $1,686,234 | |
36 | Pepe | PEPE/USDT | $0.0000140700 | $18,183,339 | |
37 | Magic Eden | ME/USDT | $0.876 | $1,423,677 | |
38 | Optimism | OP/USDT | $0.728 | $16,919,325 | |
39 | Solayer | LAYER/USDT | $0.714 | $1,648,579 | |
40 | Jasmycoin | JASMY/USDT | $0.0169 | $1,304,550 | |
41 | Celestia | TIA/USDT | $2.08 | $2,081,223 | |
42 | Polygon Ecosystem Token | POL/USDT | $0.239 | $8,967,846 | |
43 | Sonic 3 | S/USDT | $0.392 | $2,721,694 | |
44 | Raydium | RAY/USDT | $3.03 | $1,881,315 | |
45 | Peanut The Squirrel | PNUT/USDT | $0.314 | $3,156,765 | |
46 | The Graph | GRT/USDT | $0.107 | $1,799,702 | |
47 | The Open Network | TON/USDT | $3.19 | $5,993,253 | |
48 | Aerodrome Finance | AERO/USDT | $0.980 | $925,911 | |
49 | Constitutiondao | PEOPLE/USDT | $0.0239 | $1,620,769 | |
50 | Apecoin | APE/USDT | $0.683 | $2,473,392 | |
51 | Compound Governance Token | COMP/USDT | $51.29 | $1,660,361 | |
52 | Lido Dao | LDO/USDT | $0.950 | $8,694,236 | |
53 | Mantle | MNT/USDT | $0.741 | $3,163,116 | |
54 | Helium | HNT/USDT | $3.26 | $2,366,427 | |
55 | Popcat | POPCAT/USDT | $0.429 | $1,753,818 | |
56 | Tagger | TAG/USDT | $0.00043255 | $1,093,546 | |
57 | Blockstack | STX/USDT | $0.836 | $2,472,139 | |
58 | Deep | DEEP/USDT | $0.195 | $1,059,622 | |
59 | Pendle | PENDLE/USDT | $4.32 | $945,196 | |
60 | Filecoin | FIL/USDT | $2.73 | $2,294,578 | |
61 | Vaulta | A/USDT | $0.571 | $2,213,497 | |
62 | Huma Finance | HUMA/USDT | $0.0372 | $1,696,217 | |
63 | Banana Gun | BANANA/USDT | $24.13 | $1,072,843 | |
64 | Banana For Scale 2 | BANANAS31/USDT | $0.007940 | $671,521 | |
65 | Terra Luna | LUNC/USDT | $0.0000653000 | $903,529 | |
66 | Toshi | TOSHI/USDT | $0.00067066 | $938,540 | |
67 | Pancakeswap Token | CAKE/USDT | $2.53 | $1,973,160 | |
68 | Shiba Inu | SHIB/USDT | $0.0000147800 | $6,400,699 | |
69 | Walrus 2 | WAL/USDT | $0.470 | $1,011,096 | |
70 | Jito Governance Token | JTO/USDT | $2.00 | $907,448 | |
71 | Beam 2 | BEAM/USDT | $0.007574 | $1,183,282 | |
72 | Flock 2 | FLOCK/USDT | $0.207 | $822,514 | |
73 | Cat In A Dogs World | MEW/USDT | $0.003692 | $1,127,132 | |
74 | Delysium | AGI/USDT | $0.0577 | $1,350,425 | |
75 | Saga 2 | SAGA/USDT | $0.309 | $1,220,707 | |
76 | Orca | ORCA/USDT | $2.57 | $2,787,557 | |
77 | Gala | GALA/USDT | $0.0189 | $1,818,232 | |
78 | Liquity | LQTY/USDT | $1.37 | $963,324 | |
79 | Four | FORM/USDT | $3.16 | $619,390 | |
80 | Ether Fi | ETHFI/USDT | $1.34 | $2,390,586 | |
81 | Mocaverse | MOCA/USDT | $0.0836 | $369,959 | |
82 | Babylon | BABY/USDT | $0.0548 | $545,936 | |
83 | Cudis | CUDIS/USDT | $0.0761 | $772,500 | |
84 | Nexpace | NXPC/USDT | $1.06 | $554,628 | |
85 | Cosmos | ATOM/USDT | $4.87 | $1,149,233 | |
86 | Based Brett | BRETT/USDT | $0.0647 | $881,461 | |
87 | Sahara Ai | SAHARA/USDT | $0.0770 | $689,669 | |
88 | Kaspa | KAS/USDT | $0.0946 | $266,966 | |
89 | Ethereum Pow Iou | ETHW/USDT | $1.74 | $1,522,953 | |
90 | Book Of Meme | BOME/USDT | $0.002248 | $2,239,414 | |
91 | Jambo | J/USDT | $0.0955 | $498,993 | |
92 | Alaya Ai | AGT/USDT | $0.006509 | $361,066 | |
93 | Eclipse 3 | ES/USDT | $0.334 | $1,364,654 | |
94 | Memecoin 2 | MEME/USDT | $0.002116 | $1,049,996 | |
95 | Connect Token Wct | WCT/USDT | $0.352 | $606,298 | |
96 | Wemix Token | WEMIX/USDT | $0.690 | $302,007 | |
97 | Certik | CTK/USDT | $0.343 | $605,739 | |
98 | Puffer Finance | PUFFER/USDT | $0.200 | $1,039,026 | |
99 | Skale | SKL/USDT | $0.0242 | $826,367 | |
100 | Resolv | RESOLV/USDT | $0.158 | $1,208,147 |
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More