Shiba Inu current market price is $0.0000146600 with a 24 hour trading volume of $376.55M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 22 in the cryptocurrency market with a marketcap of $8.63B. The SHIB price is 0.71% up in the last one hour.
The high price of the Shiba Inu is $0.0000147200 and low price is $0.0000134900 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$0.0000146600
$8.63B 7.95%
$8.63B
$376.55M
589.25T SHIB
589.50T SHIB
(Not Available)
$0.0000147200
$0.0000134900
$0.0000861600 82.99%
28 Oct 2021
$0.0000000001 26003928.26%
28 Nov 2020
Want to convert more cryptocurrencies?
0.71%
7.71%
18.39%
23.28%
19.26%
3.33%
33.63%
24.78%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | SHIB/USDT | $0.0000146800 | $43,884,596 | ||
KuCoin | SHIB/USDT | $0.0000146600 | $7,270,444 | ||
OKX | SHIB/USDT | $0.0000146800 | $7,996,273 | ||
Binance | SHIB/TRY | $0.0000146400 | $5,699,004 | ||
Gate | SHIB/USDT | $0.0000146800 | $15,391,122 | ||
MEXC | SHIB/USDT | $0.0000146800 | $18,526,638 | ||
DigiFinex | SHIB/USDT | $0.0000146600 | $6,032,773 | ||
CoinW | SHIB/USDT | $0.0000145900 | $21,338,077 | ||
Toobit | SHIB/USDT | $0.0000146700 | $13,209,119 | ||
CoinEx | SHIB/USDT | $0.0000147000 | $4,973,477 | ||
BVOX | SHIB/USDT | $0.0000146900 | $27,108,564 | ||
Bybit | SHIB/USDT | $0.0000146500 | $7,079,648 | ||
Bitget | SHIB/USDT | $0.0000146600 | $10,784,279 | ||
Zoomex | SHIB/USDT | $0.0000146200 | $2,830,675 | ||
Ourbit | SHIB/USDT | $0.0000146700 | $8,266,404 | ||
Biconomy.com | SHIB/USDT | $0.0000146600 | $1,449,579 | ||
HTX | SHIB/USDT | $0.0000146600 | $15,007,636 | ||
OrangeX | SHIB/USDT | $0.0000146600 | $6,457,207 | ||
Hibt | SHIB/USDT | $0.0000146500 | $6,623,631 | ||
Coinbase Exchange | SHIB/USD | $0.0000146400 | $12,337,022 | ||
P2B | SHIB/USDT | $0.0000146700 | $5,222,132 | ||
Crypto.com Exchange | SHIB/USD | $0.0000146500 | $1,555,958 | ||
Binance | SHIB/USDC | $0.0000147900 | $3,395,655 | ||
LBank | SHIB/USDT | $0.0000146700 | $3,183,641 | ||
BitKan | SHIB/USDT | $0.0000146500 | $2,429,828 | ||
Bitvavo | SHIB/EUR | $0.0000146700 | $2,078,093 | ||
GroveX | SHIB/USDT | $0.0000147600 | $2,125,532 | ||
Kraken | SHIB/USD | $0.0000146600 | $1,624,665 | ||
Bitstamp | SHIB/USD | $0.0000146600 | $1,591,272 | ||
WEEX | SHIB/USDT | $0.0000147500 | $5,716,936 | ||
BYDFi | SHIB/USDT | $0.0000145700 | $2,714,427 | ||
CoinW | SHIB/USDC | $0.0000146700 | $3,647,686 | ||
BTSE | SHIB/USDT | $0.0000146600 | $2,287,285 | ||
MEXC | SHIB/USDC | $0.0000146600 | $5,496,869 | ||
Azbit | SHIB/USDT | $0.0000146500 | $873,513 | ||
CoinTR | SHIB/TRY | $0.0000146400 | $1,771,319 | ||
Binance | SHIB/FDUSD | $0.0000145700 | $701,238 | ||
OKX | SHIB/USDC | $0.0000146500 | $498,982 | ||
Coinstore | SHIB/USDT | $0.0000146800 | $4,426,365 | ||
Kraken | SHIB/EUR | $0.0000146600 | $609,345 | ||
CoinCatch | SHIB/USDT | $0.0000146400 | $2,074,090 | ||
MEXC | SHIB/EUR | $0.0000145900 | $1,812,520 | ||
Gemini | SHIB/USD | $0.0000146600 | $403,227 | ||
WhiteBIT | SHIB/USDT | $0.0000146400 | $751,385 | ||
Hotcoin | SHIB/USDT | $0.0000146700 | $1,840,700 | ||
Bit2Me | SHIB/EUR | $0.0000147800 | $710,324 | ||
Bitstamp | SHIB/EUR | $0.0000146500 | $241,691 | ||
Bitrue | SHIB/USDT | $0.0000146500 | $972,873 | ||
Dex-Trade | SHIB/USDT | $0.0000146100 | $915,160 | ||
Nonkyc.io | SHIB/USDT | $0.0000146600 | $1,197,921 | ||
Bitso | SHIB/USD | $0.0000146100 | $148,805 | ||
Coinbase Exchange | SHIB/USDT | $0.0000146100 | $344,419 | ||
Bitunix | SHIB/USDT | $0.0000146600 | $2,678,488 | ||
Tapbit | SHIB/USDT | $0.0000146300 | $7,721,868 | ||
Poloniex | SHIB/USDT | $0.0000146600 | $11,731,563 | ||
Crypto.com Exchange | SHIB/USDT | $0.0000146500 | $658,391 | ||
BitMart | SHIB/USDT | $0.0000146600 | $916,282 | ||
BingX | SHIB/USDT | $0.0000146500 | $869,129 | ||
FMCPAY | SHIB/USDT | $0.0000146500 | $989,955 | ||
CEX.IO | SHIB/USD | $0.0000146500 | $137,123 | ||
KCEX | SHIB/USDT | $0.0000146100 | $1,669,811 | ||
Coinzoom | SHIB/USDT | $0.0000146600 | $446 | ||
Coinzoom | SHIB/USD | $0.0000146400 | $15 | ||
Pionex | SHIB/USDT | $0.0000146500 | $231,288 | ||
TokoCrypto | SHIB/USDT | $0.0000146700 | $114,682 | ||
BIT | SHIB/USDT | $0.0000146600 | $331,666 | ||
Coinbase Exchange | SHIB/EUR | $0.0000146000 | $686,780 | ||
Nami Exchange | SHIB/USDT | $0.0000146800 | $25,597 | ||
Binance | SHIB/EUR | $0.0000146500 | $645,092 | ||
LBank | SHIB/USDC | $0.0000146700 | $406,424 | ||
Bit2Me | SHIB/USDC | $0.0000145200 | $365,723 | ||
Phemex | SHIB/USDT | $0.0000146600 | $276,660 | ||
Gate | SHIB/USDC | $0.0000146800 | $901,054 | ||
Slex | SHIB/USDT | $0.0000146900 | $888,834 | ||
CEX.IO | SHIB/USDT | $0.0000146700 | $3,493 | ||
FMFW.io | SHIB/USDT | $0.0000146400 | $770,270 | ||
Trubit | SHIB/USDT | $0.0000146600 | $1,886,100 | ||
AscendEX (BitMax) | SHIB/USDT | $0.0000146700 | $2,317,927 | ||
Bybit | SHIB/USDC | $0.0000146600 | $119,960 | ||
Icrypex | SHIB/USDT | $0.0000146200 | $991,843 | ||
CoinTR | SHIB/USDT | $0.0000146600 | $251,784 | ||
Kraken | SHIB/USDT | $0.0000146700 | $66,028 | ||
Tokenize | SHIB/USD | $0.0000146400 | $315,793 | ||
Coinbase Exchange | SHIB/GBP | $0.0000146000 | $279,519 | ||
Foxbit | SHIB/BRL | $0.0000146300 | $55,788 | ||
Binance | SHIB/BRL | $0.0000146900 | $160,442 | ||
BloFin | SHIB/USDT | $0.0000146400 | $494,961 | ||
Bitrue | SHIB/XRP | $0.0000147200 | $1,095,923 | ||
Binance | SHIB/JPY | $0.0000146500 | $101,037 | ||
WhiteBIT | SHIB/USDC | $0.0000146600 | $323,710 | ||
WhiteBIT | SHIB/TRY | $0.0000146100 | $149,935 | ||
Binance | SHIB/DOGE | $0.0000147400 | $149,035 | ||
Bitfinex | SHIB/USD | $0.0000145600 | $179,910 | ||
Bitget | SHIB/EUR | $0.0000146600 | $254,069 | ||
Bitfinex | SHIB/USDT | $0.0000147700 | $67,233 | ||
Bitazza | SHIB/USDT | $0.0000145700 | $312,766 | ||
BingX | SHIB/USDC | $0.0000146600 | $68,822 | ||
Tothemoon | SHIB/USD | $0.0000146200 | $222,633 | ||
BitStorage | SHIB/USDT | $0.0000146400 | $374,831 | ||
WhiteBIT | SHIB/USD | $0.0000148100 | $78,796 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More