Tokenize exchange is established in 2018 and is registered in Singapore. The exchange 24 hours trading volume is $123,773,591. There are 126 coins and 172 trading pairs are available on the exchange. Tokenize exchangee secured Rank 69 in the cryptocurrency exchange market.
Live Tokenize exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Singapore
126
172
$123,773,591
1,048 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $118,672.00 | $43,186,477 | |
2 | Ethereum | ETH/USDT | $3,435.07 | $23,621,306 | |
3 | Solana | SOL/USDT | $172.21 | $14,308,668 | |
4 | Ripple | XRP/USD | $3.14 | $789,954 | |
5 | Solana | SOL/USD | $172.06 | $6,172,539 | |
6 | Ethereum | ETH/BTC | $3,413.89 | $1,336,416 | |
7 | Stellar | XLM/USD | $0.465 | $164,060 | |
8 | Ethereum | ETH/USD | $3,420.36 | $2,499,636 | |
9 | Shiba Inu | SHIB/USD | $0.0000143000 | $335,117 | |
10 | Polkadot | DOT/USD | $4.17 | $307,307 | |
11 | Litecoin | LTC/USD | $97.80 | $150,587 | |
12 | Cardano | ADA/USD | $0.766 | $300,904 | |
13 | Uniswap | UNI/USD | $8.90 | $395,508 | |
14 | Ripple | XRP/BTC | $3.14 | $565,382 | |
15 | Near | NEAR/USD | $2.73 | $146,911 | |
16 | Wrapped Bitcoin | WBTC/BTC | $117,226.00 | $2,723,860 | |
17 | Bitcoin Cash | BCH/USD | $494.01 | $149,468 | |
18 | Chainlink | LINK/USD | $16.75 | $670,004 | |
19 | Ripple | XRP/ETH | $3.13 | $198,658 | |
20 | Gala | GALA/USD | $0.0181 | $104,726 | |
21 | Aave | AAVE/USD | $321.04 | $145,130 | |
22 | Curve Dao Token | CRV/USD | $0.971 | $157,373 | |
23 | Sushi | SUSHI/USD | $0.744 | $222,822 | |
24 | Internet Computer | ICP/USD | $5.57 | $92,888 | |
25 | Convex Finance | CVX/USD | $5.18 | $193,499 | |
26 | Ripple | XRP/USDT | $3.12 | $775,300 | |
27 | Pepe | PEPE/USD | $0.0000133800 | $754,062 | |
28 | Official Trump | TRUMP/USDT | $9.79 | $722,937 | |
29 | Chainlink | LINK/USDT | $16.73 | $669,745 | |
30 | Yearn Finance | YFI/USD | $5,930.11 | $99,711 | |
31 | Axie Infinity | AXS/USD | $2.59 | $68,388 | |
32 | Litecoin | LTC/BTC | $97.91 | $113,496 | |
33 | Loopring | LRC/USD | $0.0891 | $95,491 | |
34 | Chainlink | LINK/BTC | $16.76 | $104,626 | |
35 | Decentraland | MANA/USD | $0.316 | $81,324 | |
36 | Zilliqa | ZIL/USD | $0.0128 | $71,194 | |
37 | Uma | UMA/USD | $1.23 | $78,657 | |
38 | Havven | SNX/USD | $0.671 | $73,969 | |
39 | Litecoin | LTC/ETH | $97.95 | $49,611 | |
40 | Bitcoin Cash | BCH/BTC | $493.40 | $68,379 | |
41 | Avalanche 2 | AVAX/USDT | $22.41 | $362,734 | |
42 | Arbitrum | ARB/USD | $0.438 | $341,486 | |
43 | Harmony | ONE/USD | $0.0120 | $62,468 | |
44 | Optimism | OP/USD | $0.693 | $368,360 | |
45 | Filecoin | FIL/USD | $2.63 | $317,250 | |
46 | Cardano | ADA/USDT | $0.764 | $290,380 | |
47 | Stellar | XLM/ETH | $0.465 | $45,189 | |
48 | Stellar | XLM/BTC | $0.463 | $143,487 | |
49 | Ethereum Name Service | ENS/USD | $26.49 | $256,889 | |
50 | Dogecoin | DOGE/USD | $0.209 | $249,022 | |
51 | Dogecoin | DOGE/USDT | $0.209 | $246,172 | |
52 | Aptos | APT/USD | $5.12 | $198,767 | |
53 | Hedera Hashgraph | HBAR/USD | $0.236 | $244,835 | |
54 | Celestia | TIA/USD | $1.93 | $219,272 | |
55 | Sei Network | SEI/USD | $0.357 | $199,972 | |
56 | Injective Protocol | INJ/USD | $13.31 | $195,718 | |
57 | Injective Protocol | INJ/USDT | $13.29 | $195,607 | |
58 | Arweave | AR/USD | $7.32 | $195,591 | |
59 | Band Protocol | BAND/USD | $0.716 | $32,119 | |
60 | Blockstack | STX/USD | $0.818 | $176,812 | |
61 | Pudgy Penguins | PENGU/USD | $0.0297 | $164,677 | |
62 | Ether Fi | ETHFI/USD | $1.29 | $169,360 | |
63 | Ethena | ENA/USD | $0.366 | $174,852 | |
64 | Polygon Ecosystem Token | POL/USD | $0.228 | $165,175 | |
65 | Lido Dao | LDO/USD | $0.919 | $168,390 | |
66 | Bonk | BONK/USD | $0.0000382100 | $152,826 | |
67 | Smooth Love Potion | SLP/USD | $0.001547 | $35,700 | |
68 | Audius | AUDIO/USD | $0.0658 | $33,999 | |
69 | Immutable X | IMX/USD | $0.536 | $150,786 | |
70 | Render Token | RENDER/USD | $3.98 | $138,114 | |
71 | Beam 2 | BEAM/USD | $0.007266 | $141,876 | |
72 | Neo | NEO/USD | $6.53 | $139,599 | |
73 | The Graph | GRT/USD | $0.103 | $135,292 | |
74 | Blur | BLUR/USD | $0.0876 | $129,967 | |
75 | Conflux Token | CFX/USD | $0.0983 | $130,932 | |
76 | Chainlink | LINK/ETH | $16.80 | $48,037 | |
77 | Manta Network | MANTA/USD | $0.239 | $139,105 | |
78 | Compound Governance Token | COMP/USD | $49.32 | $115,425 | |
79 | Oasis Network | ROSE/USD | $0.0287 | $115,078 | |
80 | Starknet | STRK/USD | $0.142 | $119,735 | |
81 | Mina Protocol | MINA/USD | $0.208 | $108,312 | |
82 | Ethereum | ETH/MYR | $3,366.90 | $56,533 | |
83 | Aevo Exchange | AEVO/USD | $0.116 | $88,935 | |
84 | Theta Token | THETA/USD | $0.838 | $109,347 | |
85 | Memecoin 2 | MEME/USD | $0.002006 | $103,916 | |
86 | Pendle | PENDLE/USD | $4.15 | $101,603 | |
87 | Cosmos | ATOM/USD | $4.69 | $101,574 | |
88 | 1inch | 1INCH/USD | $0.321 | $96,188 | |
89 | Kusama | KSM/USD | $15.59 | $97,022 | |
90 | Basic Attention Token | BAT/USD | $0.155 | $95,149 | |
91 | Elrond Erd 2 | EGLD/USD | $16.13 | $88,908 | |
92 | Maker | MKR/USD | $1,874.36 | $84,927 | |
93 | Dymension | DYM/USD | $0.287 | $86,000 | |
94 | Algorand | ALGO/USD | $0.286 | $81,960 | |
95 | Chiliz | CHZ/USD | $0.0415 | $78,526 | |
96 | Kaia | KAIA/USD | $0.164 | $78,461 | |
97 | Book Of Meme | BOME/USD | $0.002139 | $73,479 | |
98 | Celo | CELO/USD | $0.336 | $73,443 | |
99 | Rocket Pool | RPL/USD | $6.45 | $78,880 | |
100 | Jupiter Exchange Solana | JUP/USD | $0.533 | $66,742 |
Trump Media and Technology Group is moving ahead with plans to integrate artificial intelligence on the Truth Social platform, having filed two related trademarks. A press release issued by the company on Wednesday confirmed applications for “Truth Social AI” and…...
Read MoreThe UK-based Bitcoin treasury has continued its accumulation streak, this time topping up its portfolio with another multi-million-dollar purchase. On Wednesday, July 16, 2025, the Smarter Web Company revealed that it has increased its Bitcoin holdings by 325 BTC, acquired…...
Read MoreEthereum surged past the $3,300 mark on July 16, trading at levels not seen since early February, as inflows into spot Ethereum exchange-traded funds hit a new all-time high. As of this writing, Ethereum (ETH) is up 7% over the…...
Read More