A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $4,645,530,345. There are 300 coins and 444 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 4 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
300
444
$4,645,530,345
38,785 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USD | $3,379.49 | $948,410,580 | |
2 | Bitcoin | BTC/USD | $120,047.00 | $1,071,769,225 | |
3 | Ripple | XRP/USD | $3.07 | $409,774,311 | |
4 | Solana | SOL/USD | $175.38 | $292,381,546 | |
5 | Tether | USDT/USD | $1.00 | $173,778,694 | |
6 | Stellar | XLM/USD | $0.465 | $109,470,300 | |
7 | Bonk | BONK/USD | $0.0000375600 | $191,124,904 | |
8 | Dogecoin | DOGE/USD | $0.212 | $68,758,005 | |
9 | Sui | SUI/USD | $4.04 | $83,596,651 | |
10 | Cardano | ADA/USD | $0.776 | $50,234,305 | |
11 | Chainlink | LINK/USD | $16.92 | $53,229,512 | |
12 | Hedera Hashgraph | HBAR/USD | $0.242 | $60,641,400 | |
13 | Pudgy Penguins | PENGU/USD | $0.0318 | $77,062,042 | |
14 | Litecoin | LTC/USD | $98.84 | $18,949,825 | |
15 | Bitcoin | BTC/USDT | $120,064.00 | $24,283,165 | |
16 | Fartcoin | FARTCOIN/USD | $1.35 | $32,496,532 | |
17 | Bitcoin | BTC/EUR | $119,975.00 | $30,342,295 | |
18 | Bitcoin | BTC/GBP | $120,029.00 | $17,342,097 | |
19 | Ethereum | ETH/USDT | $3,376.05 | $31,908,791 | |
20 | Ethereum | ETH/EUR | $3,387.69 | $31,553,022 | |
21 | Aerodrome Finance | AERO/USD | $0.980 | $22,533,661 | |
22 | Uniswap | UNI/USD | $9.20 | $25,182,029 | |
23 | Aave | AAVE/USD | $329.40 | $14,816,295 | |
24 | Tether | USDT/EUR | $1.000 | $10,721,548 | |
25 | Ethereum | ETH/BTC | $3,387.73 | $26,579,402 | |
26 | Pepe | PEPE/USD | $0.0000137500 | $55,293,953 | |
27 | Sei Network | SEI/USD | $0.367 | $31,957,206 | |
28 | Euro Coin | EURC/USDC | $1.16 | $9,278,425 | |
29 | Ondo Finance | ONDO/USD | $0.974 | $18,234,002 | |
30 | Syrup | SYRUP/USD | $0.494 | $10,885,227 | |
31 | Popcat | POPCAT/USD | $0.425 | $12,544,134 | |
32 | Ripple | XRP/EUR | $3.06 | $11,657,762 | |
33 | Bittensor | TAO/USD | $442.87 | $11,653,605 | |
34 | Fetch Ai | FET/USD | $0.777 | $13,199,601 | |
35 | Usd Coin | USDC/GBP | $1.000 | $6,022,054 | |
36 | Algorand | ALGO/USD | $0.292 | $24,328,724 | |
37 | Polkadot | DOT/USD | $4.23 | $7,853,956 | |
38 | Moo Deng | MOODENG/USD | $0.206 | $15,357,850 | |
39 | Solana | SOL/EUR | $175.17 | $7,643,979 | |
40 | Arbitrum | ARB/USD | $0.452 | $13,591,610 | |
41 | Dogwifcoin | WIF/USD | $1.11 | $27,395,933 | |
42 | Render Token | RENDER/USD | $4.12 | $7,039,271 | |
43 | Ripple | XRP/USDT | $3.07 | $6,546,483 | |
44 | Solana | SOL/USDT | $175.30 | $4,840,022 | |
45 | Tether | USDT/GBP | $1.00 | $5,882,524 | |
46 | Avalanche 2 | AVAX/USD | $22.86 | $18,396,853 | |
47 | Solana | SOL/BTC | $174.56 | $7,021,032 | |
48 | Stellar | XLM/EUR | $0.464 | $4,834,828 | |
49 | Internet Computer | ICP/USD | $5.74 | $6,569,431 | |
50 | Pump Fun | PUMP/USD | $0.005797 | $25,375,919 | |
51 | Shiba Inu | SHIB/USD | $0.0000145000 | $11,651,541 | |
52 | Sonic 3 | S/USD | $0.388 | $2,149,042 | |
53 | Hedera Hashgraph | HBAR/USDT | $0.242 | $6,378,104 | |
54 | Curve Dao Token | CRV/USD | $0.928 | $26,811,230 | |
55 | Official Trump | TRUMP/USD | $10.02 | $13,984,324 | |
56 | Cosmos | ATOM/USD | $4.86 | $2,760,987 | |
57 | Turbo | TURBO/USD | $0.006075 | $9,249,859 | |
58 | Morpho | MORPHO/USD | $2.13 | $1,859,422 | |
59 | Ethereum | ETH/GBP | $3,386.76 | $8,554,527 | |
60 | Ethereum Name Service | ENS/USD | $27.11 | $8,935,755 | |
61 | Compound Governance Token | COMP/USD | $50.86 | $4,664,529 | |
62 | Renzo | REZ/USD | $0.0147 | $7,664,856 | |
63 | Bitcoin Cash | BCH/USD | $507.11 | $3,005,961 | |
64 | Toshi | TOSHI/USD | $0.00069560 | $17,660,917 | |
65 | Celestia | TIA/USD | $2.06 | $5,001,243 | |
66 | Jasmycoin | JASMY/USD | $0.0168 | $6,022,503 | |
67 | Maker | MKR/USD | $1,948.13 | $3,998,109 | |
68 | Cardano | ADA/EUR | $0.776 | $2,820,188 | |
69 | Injective Protocol | INJ/USD | $13.89 | $6,747,550 | |
70 | Chain 2 | XCN/USD | $0.0192 | $9,426,324 | |
71 | Blockstack | STX/USD | $0.831 | $4,136,107 | |
72 | Vechain | VET/USD | $0.0257 | $3,305,817 | |
73 | Near | NEAR/USD | $2.79 | $5,531,034 | |
74 | Wormhole | W/USD | $0.0883 | $751,396 | |
75 | Solana | SOL/GBP | $175.16 | $2,517,645 | |
76 | Ethereum Classic | ETC/USD | $20.11 | $3,151,020 | |
77 | Peanut The Squirrel | PNUT/USD | $0.308 | $6,380,849 | |
78 | Filecoin | FIL/USD | $2.70 | $2,124,662 | |
79 | Quant Network | QNT/USD | $115.58 | $2,141,805 | |
80 | Polygon Ecosystem Token | POL/USD | $0.237 | $2,490,693 | |
81 | Berachain Bera | BERA/USD | $2.39 | $6,749,907 | |
82 | Ethena | ENA/USD | $0.379 | $2,695,297 | |
83 | Jito Governance Token | JTO/USD | $1.99 | $3,606,611 | |
84 | Kaito | KAITO/USD | $1.76 | $1,662,278 | |
85 | Gigachad 2 | GIGA/USD | $0.0200 | $2,434,977 | |
86 | Wayfinder | PROMPT/USD | $0.176 | $530,886 | |
87 | Immutable X | IMX/USD | $0.556 | $1,678,808 | |
88 | Floki | FLOKI/USD | $0.00012860 | $7,188,931 | |
89 | Dai | DAI/USD | $1.00 | $679,564 | |
90 | Aethir | ATH/USD | $0.0336 | $1,202,953 | |
91 | Definitive | EDGE/USD | $0.0717 | $517,807 | |
92 | Stellar | XLM/USDT | $0.466 | $2,315,725 | |
93 | Cow Protocol | COW/USD | $0.439 | $2,329,323 | |
94 | The Sandbox | SAND/USD | $0.322 | $933,416 | |
95 | Alchemy Pay | ACH/USD | $0.0222 | $2,020,152 | |
96 | Hashflow | HFT/USD | $0.0854 | $7,114,172 | |
97 | Superfarm | SUPER/USD | $0.869 | $3,898,983 | |
98 | Tellor | TRB/USD | $43.49 | $1,982,280 | |
99 | Ether Fi | ETHFI/USD | $1.32 | $2,196,930 | |
100 | B3 | B3/USD | $0.003025 | $2,929,495 |
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More