VeChain current market price is $0.0251 with a 24 hour trading volume of $65.30M. The total available supply of VeChain is 85.99B VET with a maximum supply of 86.71B VET. It has secured Rank 57 in the cryptocurrency market with a marketcap of $2.16B. The VET price is 0.84% down in the last one hour.
The high price of the VeChain is $0.0262 and low price is $0.0248 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
57
$0.0251
$2.16B 0.89%
$2.16B
$65.30M
85.99B VET
85.99B VET
86.71B VET
$0.0262
$0.0248
$0.281 90.98%
19 Apr 2021
$0.001917 1222.23%
13 Mar 2020
Want to convert more cryptocurrencies?
0.84%
0.76%
11.78%
14.57%
12%
9.73%
47%
21.72%
No historical data available for .
Compare live prices of VeChain on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | VET/USDT | $0.0251 | $12,467,133 | ||
MEXC | VET/USDT | $0.0250 | $3,694,503 | ||
Coinbase Exchange | VET/USD | $0.0251 | $3,648,537 | ||
Ourbit | VET/USDT | $0.0251 | $1,883,921 | ||
CoinW | VET/USDT | $0.0251 | $3,243,309 | ||
DigiFinex | VET/USDT | $0.0250 | $2,645,879 | ||
Bitvavo | VET/EUR | $0.0251 | $1,851,234 | ||
KuCoin | VET/USDT | $0.0251 | $1,172,056 | ||
HTX | VET/USDT | $0.0251 | $4,367,515 | ||
Binance | VET/USDC | $0.0252 | $1,164,760 | ||
Crypto.com Exchange | VET/USD | $0.0251 | $402,494 | ||
BitKan | VET/USDT | $0.0251 | $896,760 | ||
XT.COM | VET/USDT | $0.0251 | $4,263,203 | ||
Gate | VET/USDT | $0.0251 | $1,541,583 | ||
Bitget | VET/USDT | $0.0250 | $1,457,176 | ||
Bybit | VET/USDT | $0.0250 | $714,609 | ||
KCEX | VET/USDT | $0.0251 | $853,489 | ||
WhiteBIT | VET/USDT | $0.0252 | $1,404,443 | ||
BYDFi | VET/USDT | $0.0251 | $459,822 | ||
Binance | VET/EUR | $0.0251 | $257,432 | ||
Hotcoin | VET/USDT | $0.0250 | $948,846 | ||
Binance | VET/TRY | $0.0251 | $106,763 | ||
WhiteBIT | VET/USDC | $0.0252 | $322,476 | ||
CoinEx | VET/USDT | $0.0251 | $348,226 | ||
Binance US | VET/USDT | $0.0251 | $82,192 | ||
LATOKEN | VET/USDT | $0.0253 | $53,662 | ||
Bitazza | VET/USDT | $0.0252 | $283,472 | ||
Bitrue | VET/USDC | $0.0251 | $317,326 | ||
CoinTR | VET/TRY | $0.0251 | $175,819 | ||
bitcastle | VET/USDT | $0.0251 | $72,280 | ||
Binance US | VET/USD | $0.0252 | $66,349 | ||
BigONE | VET/USDT | $0.0250 | $95,084 | ||
WhiteBIT | VET/EUR | $0.0251 | $42,954 | ||
Binance | VET/ETH | $0.0253 | $35,372 | ||
Bitrue | VET/BTR | $0.0251 | $31,084 | ||
KuCoin | VET/ETH | $0.0253 | $8,192 | ||
CoinEx | VET/BTC | $0.0252 | $6,782 | ||
CoinEx | VET/USDC | $0.0252 | $2,575 | ||
FameEX | VET/USDT | $0.0252 | $5,489,986 | ||
Bitunix | VET/USDT | $0.0250 | $654,718 | ||
LBank | VET/USDT | $0.0251 | $680,778 | ||
BingX | VET/USDT | $0.0250 | $273,409 | ||
Pionex | VET/USDT | $0.0251 | $114,072 | ||
Nami Exchange | VET/USDT | $0.0251 | $6,441 | ||
TokoCrypto | VET/USDT | $0.0251 | $38,810 | ||
BloFin | VET/USDT | $0.0251 | $155,512 | ||
CEX.IO | VET/USDT | $0.0253 | $34 | ||
WOO X | VET/USDT | $0.0250 | $10,776 | ||
FMFW.io | VET/USDT | $0.0251 | $428,084 | ||
Crypto.com Exchange | VET/USDT | $0.0252 | $33,765 | ||
FMFW.io | VET/BTC | $0.0250 | $26,052 | ||
CEX.IO | VET/USD | $0.0251 | $2,768 | ||
WhiteBIT | VET/BTC | $0.0254 | $48,503 | ||
AscendEX (BitMax) | VET/USDT | $0.0251 | $835,179 | ||
CoinTR | VET/USDT | $0.0250 | $128,495 | ||
BitMart | VET/USDT | $0.0251 | $103,526 | ||
Icrypex | VET/USDT | $0.0250 | $20,971 | ||
CoinCatch | VET/USDT | $0.0250 | $89,214 | ||
Bitrue | VET/USDT | $0.0251 | $309,360 | ||
AscendEX (BitMax) | VET/USD | $0.0251 | $210,701 | ||
BitMart | VET/ETH | $0.0252 | $57,985 | ||
Nami Exchange | VET/VNST | $0.0250 | $6,408 | ||
WEEX | VET/USDT | $0.0251 | $2,666 | ||
Crypto.com Exchange | VET/BTC | $0.0250 | $19,489 | ||
Tokenize | VET/USD | $0.0248 | $198,038 | ||
CEX.IO | VET/EUR | $0.0251 | $29 | ||
Bittime | VET/IDR | $0.0251 | $30,513 | ||
Bitlo | VET/TRY | $0.0254 | $2,931 | ||
Bitrue | VET/ETH | $0.0251 | $8,984 | ||
Oceanex | VTHO/VET | $0.0252 | $12,309 | ||
Upbit | VET/BTC | $0.0249 | $543 | ||
Korbit | VET/KRW | $0.0249 | $2,145 | ||
Coinone | VET/KRW | $0.0253 | $2,947 | ||
Bitazza | VET/THB | $0.0253 | $2,714 | ||
Oceanex | VET/USDT | $0.0251 | $11,945 | ||
Binance | VET/BNB | $0.0254 | $1,190 | ||
Oceanex | OCE/VET | $0.0252 | $884 | ||
ProBit Global | VET/USDT | $0.0251 | $2,047,812 | ||
Koinpark | VET/USDT | $0.0251 | $44,149 | ||
HitBTC | VET/USDT | $0.0250 | $432,553 | ||
Changelly PRO | VET/USDT | $0.0251 | $427,566 | ||
HitBTC | VET/BTC | $0.0251 | $25,846 | ||
Changelly PRO | VET/BTC | $0.0251 | $26,121 | ||
BTCC | VET/USDT | $0.0251 | $374,766 | ||
Fastex | VET/USDT | $0.0252 | $378,238 | ||
LocalTrade | VET/USDT | $0.0251 | $49,297 | ||
HitBTC | VET/ETH | $0.0251 | $41 | ||
Oceanex | SHA/VET | $0.0252 | $167 | ||
KuCoin | VET/BTC | $0.0254 | $4,545 | ||
Indodax | VET/IDR | $0.0254 | $28,191 | ||
Paribu | VET/TRY | $0.0253 | $38,838 | ||
ChangeNOW | VET/BTC | $0.0253 | $9,729 | ||
Mudrex | VET/USDT | $0.0251 | $3,475 | ||
Upbit Indonesia | VET/BTC | $0.0249 | $1,351 | ||
Upbit | VET/KRW | $0.0246 | $3,300,048 | ||
Koinpark | VET/INR | $0.0255 | $11,223 | ||
Bithumb | VET/KRW | $0.0247 | $362,212 | ||
Binance | VET/BTC | $0.0261 | $103,310 | ||
TokoCrypto | VET/BTC | $0.0260 | $28 | ||
BitMart | VET/BTC | $0.0260 | $187,983 |
Launched in 2015 as a private consortium network, the VeChain Foundation went on to develop the VeChainThor public blockchain, a fully programmable EVM compatible L1 smart contract platform that is adaptable to wide-ranging real-world needs. Supply chain, sustainability, carbon emissions, SDGs, De-Fi, NFTs and more, VeChainThor seamlessly handles it all.A unique two-token model ensures low and stable transaction costs while an advanced Proof-Of-Authority consensus mechanism guarantees high throughput, scalability, and security with minimal energy consumption, culminating in zero downtime for the network after 3+ years of continuous operation.VeChain Technology continues to pioneer real-world blockchain applications across the globe with offices in China, Singapore, Luxembourg, Japan, France, San Marino and the United States.Strong independent development capabilities combined with the professional compliance guidance of strategic partners PwC and DNV GL has enabled VeChain to establish partnerships with leading enterprises including Walmart China, Bayer China, BMW Group, BYD Auto, PICC, H&M Group, Shanghai Gas, LVMH, D.I.G, ASI Group and more.
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More