BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.
BigONE exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $883,832,964. There are 180 coins and 697 trading pairs are available on the exchange. BigONE exchangee secured Rank 93 in the cryptocurrency exchange market.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Seychelles
180
697
$883,832,964
7,481 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,348.73 | $300,708,898 | |
2 | Bitcoin | BTC/USDT | $118,380.00 | $178,088,529 | |
3 | Ethereum | ETH/BTC | $3,352.76 | $187,434,237 | |
4 | Ripple | XRP/USDT | $3.03 | $60,528,288 | |
5 | Solana | SOL/USDT | $171.65 | $20,516,773 | |
6 | Litecoin | LTC/USDT | $96.62 | $16,328,434 | |
7 | Dogecoin | DOGE/USDT | $0.213 | $13,370,235 | |
8 | Bitcoin Cash | BCH/USDT | $494.00 | $6,104,185 | |
9 | Bitcoin Cash | BCHABC/USDT | $494.00 | $6,104,185 | |
10 | Vaulta | A/USDT | $0.554 | $7,743,349 | |
11 | Zcash | ZEC/USDT | $44.20 | $2,467,341 | |
12 | Litecoin | LTC/BTC | $96.71 | $5,538,128 | |
13 | Polkadot | DOT/USDT | $4.12 | $3,090,109 | |
14 | Tron | TRX/USDT | $0.309 | $995,850 | |
15 | Avalanche 2 | AVAX/USDT | $22.31 | $2,248,669 | |
16 | Cow Protocol | COW/USDT | $0.455 | $1,601,704 | |
17 | Magic Eden | ME/USDT | $0.849 | $1,616,767 | |
18 | Fartcoin | FARTCOIN/USDT | $1.41 | $1,758,690 | |
19 | Ethena | ENA/USDT | $0.371 | $663,490 | |
20 | Newton Protocol | NEWT/USDT | $0.315 | $280,147 | |
21 | Sui | SUI/USDT | $3.95 | $562,642 | |
22 | Algorand | ALGO/USDT | $0.282 | $667,221 | |
23 | BTC3S/USDT | $1.23 | $218,791 | ||
24 | BTC3L/USDT | $0.767 | $214,633 | ||
25 | Aave | AAVE/USDT | $320.84 | $435,456 | |
26 | Chainlink | LINK/USDT | $16.49 | $379,024 | |
27 | Uxlink | UXLINK/USDT | $0.370 | $463,605 | |
28 | ETH3L/USDT | $8.38 | $226,839 | ||
29 | Initia | INIT/USDT | $0.466 | $288,655 | |
30 | Pudgy Penguins | PENGU/USDT | $0.0313 | $206,090 | |
31 | ETH3S/USDT | $0.278 | $203,381 | ||
32 | Usual | USUAL/USDT | $0.0942 | $196,838 | |
33 | Bakerytoken | BAKE/USDT | $0.0909 | $305,321 | |
34 | Sushi | SUSHI/USDT | $0.743 | $274,269 | |
35 | TRX3L/USDT | $2.22 | $226,396 | ||
36 | BCH3S/USDT | $1.86 | $224,617 | ||
37 | LINK3L/USDT | $6.82 | $210,921 | ||
38 | LTC3S/USDT | $0.0172 | $223,857 | ||
39 | LTC3L/USDT | $0.0985 | $207,868 | ||
40 | BCH3L/USDT | $0.0809 | $208,668 | ||
41 | ETC3S/USDT | $0.0246 | $224,694 | ||
42 | AXS3L/USDT | $0.735 | $210,775 | ||
43 | XRP3L/USDT | $1.45 | $222,908 | ||
44 | ATOM3S/USDT | $0.506 | $219,729 | ||
45 | Filecoin | FIL/USDT | $2.63 | $203,569 | |
46 | ZEC3S/USDT | $0.0109 | $220,871 | ||
47 | Uniswap | UNI/USDT | $8.97 | $186,456 | |
48 | ATOM3L/USDT | $0.0930 | $213,929 | ||
49 | Bsquared Network | B2/USDT | $0.362 | $227,699 | |
50 | ETC3L/USDT | $0.524 | $212,272 | ||
51 | MKR3S/USDT | $1.58 | $227,153 | ||
52 | AVAX3S/USDT | $0.308 | $221,335 | ||
53 | ICP3S/USDT | $0.442 | $219,945 | ||
54 | VET3L/USDT | $0.610 | $218,677 | ||
55 | ZEC3L/USDT | $1.40 | $212,932 | ||
56 | FIL3L/USDT | $0.0249 | $210,754 | ||
57 | SLP3L/USDT | $0.0670 | $211,935 | ||
58 | GTC3L/USDT | $1.56 | $208,229 | ||
59 | AAVE3L/USDT | $0.0365 | $202,112 | ||
60 | LRC3L/USDT | $0.0219 | $224,326 | ||
61 | SLP3S/USDT | $0.007062 | $222,265 | ||
62 | ICP3L/USDT | $0.007993 | $213,972 | ||
63 | DOGE3S/USDT | $0.0120 | $200,221 | ||
64 | Arweave | AR/USDT | $7.25 | $161,120 | |
65 | Manta Network | MANTA/USDT | $0.241 | $156,164 | |
66 | Lorenzo Protocol | BANK/USDT | $0.0618 | $194,851 | |
67 | Terrausd | USTC/USDT | $0.0140 | $102,639 | |
68 | Cosmos | ATOM/USDT | $4.69 | $63,910 | |
69 | Frax Share | FXS/USDT | $2.72 | $106,035 | |
70 | Nexpace | NXPC/USDT | $1.02 | $84,807 | |
71 | Dash | DASH/USDT | $22.51 | $36,412 | |
72 | SOL3S/USDT | $0.002531 | $214,449 | ||
73 | IMX3S/USDT | $0.367 | $209,564 | ||
74 | Sonic 3 | S/USDT | $0.378 | $86,648 | |
75 | Qtum | QTUM/USDT | $2.31 | $51,277 | |
76 | Monero | XMR/USDT | $334.99 | $122,039 | |
77 | Vechain | VET/USDT | $0.0252 | $91,492 | |
78 | Curve Dao Token | CRV/USDT | $0.948 | $78,889 | |
79 | Acala | ACA/USDT | $0.0301 | $104,817 | |
80 | SHIB3S/USDT | $0.004872 | $207,063 | ||
81 | Mobilecoin | MOB/USDT | $0.191 | $23,682 | |
82 | Dydx | DYDX/USDT | $0.644 | $56,455 | |
83 | Polygon Ecosystem Token | POL/USDT | $0.228 | $68,808 | |
84 | Pump Fun | PUMP/USDT | $0.005472 | $78,249 | |
85 | Mixin | XIN/USDT | $126.13 | $72,872 | |
86 | Zora | ZORA/USDT | $0.0136 | $75,733 | |
87 | Decentraland | MANA/USDT | $0.315 | $56,827 | |
88 | Kusama | KSM/USDT | $15.75 | $57,015 | |
89 | The Sandbox | SAND/USDT | $0.312 | $45,335 | |
90 | Internet Computer | ICP/USDT | $5.56 | $48,802 | |
91 | Gmx | GMX/USDT | $13.23 | $40,346 | |
92 | Ethereum Classic | ETC/USDT | $19.58 | $113,469 | |
93 | Chiliz | CHZ/USDT | $0.0417 | $34,911 | |
94 | Sahara Ai | SAHARA/USDT | $0.0739 | $51,422 | |
95 | Oasis Network | ROSE/USDT | $0.0285 | $40,685 | |
96 | Blur | BLUR/USDT | $0.0885 | $30,099 | |
97 | Axie Infinity | AXS/USDT | $2.58 | $35,025 | |
98 | Zencash | ZEN/USDT | $8.62 | $34,893 | |
99 | Celo | CELO/USDT | $0.341 | $26,175 | |
100 | Tezos | XTZ/USDT | $0.657 | $23,891 |
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More