Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $218,389,698. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 105 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$218,389,698
1,849 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $118,016.00 | $38,105,363 | |
2 | Fasttoken | FTN/USDT | $4.52 | $33,641,145 | |
3 | Ethereum | ETH/USDT | $3,426.19 | $20,755,493 | |
4 | Ripple | XRP/USDT | $3.14 | $13,354,047 | |
5 | Crypto Com Chain | CRO/USDT | $0.108 | $538,544 | |
6 | Bitcoin Cash | BCH/USDT | $493.90 | $7,250,268 | |
7 | The Open Network | TON/USDT | $3.17 | $5,778,744 | |
8 | Fasttoken | FTN/USDC | $4.52 | $2,301,741 | |
9 | Litecoin | LTC/USDT | $97.71 | $5,205,812 | |
10 | Fasttoken | FTN/EUR | $4.51 | $8,444,713 | |
11 | Solana | SOL/USDT | $172.46 | $2,912,271 | |
12 | Ethereum | ETH/USDC | $3,423.05 | $2,613,187 | |
13 | Stellar | XLM/USDT | $0.466 | $2,650,184 | |
14 | Bitcoin | BTC/USDC | $117,887.00 | $2,238,533 | |
15 | Aave | AAVE/USDC | $322.39 | $2,876,688 | |
16 | Tron | TRX/USDT | $0.311 | $2,084,829 | |
17 | Solana | SOL/USDC | $172.75 | $2,505,031 | |
18 | Aave | AAVE/USDT | $322.31 | $2,950,476 | |
19 | Bitcoin Cash | BCH/USDC | $494.55 | $3,736,992 | |
20 | Binancecoin | BNB/USDT | $715.71 | $1,337,438 | |
21 | Cardano | ADA/USDT | $0.768 | $1,307,894 | |
22 | Litecoin | LTC/USDC | $97.83 | $2,244,212 | |
23 | Fasttoken | FTN/USD | $4.52 | $2,112,557 | |
24 | Tron | TRX/USDC | $0.312 | $1,741,355 | |
25 | Sei Network | SEI/USDT | $0.362 | $638,709 | |
26 | Dogecoin | DOGE/USDT | $0.211 | $899,202 | |
27 | Uniswap | UNI/USDC | $8.90 | $884,035 | |
28 | Polkadot | DOT/USDT | $4.17 | $1,004,134 | |
29 | Fasttoken | FTN/BRL | $4.52 | $1,725,618 | |
30 | Polkadot | DOT/USDC | $4.17 | $1,101,828 | |
31 | Celestia | TIA/USDC | $1.96 | $370,654 | |
32 | Uniswap | UNI/USDT | $8.91 | $922,745 | |
33 | Binancecoin | BNB/USDC | $718.07 | $1,470,663 | |
34 | Dogecoin | DOGE/USDC | $0.211 | $780,597 | |
35 | Cardano | ADA/USDC | $0.769 | $1,131,666 | |
36 | Avalanche 2 | AVAX/USDT | $22.52 | $802,500 | |
37 | Arbitrum | ARB/USDT | $0.444 | $840,214 | |
38 | Tezos | XTZ/USDT | $0.650 | $828,315 | |
39 | Avalanche 2 | AVAX/USDC | $22.51 | $726,142 | |
40 | Aptos | APT/USDT | $5.17 | $753,796 | |
41 | Crypto Com Chain | CRO/USDC | $0.108 | $773,403 | |
42 | Arbitrum | ARB/USDC | $0.444 | $732,809 | |
43 | Aptos | APT/USDC | $5.15 | $660,472 | |
44 | Optimism | OP/USDC | $0.700 | $526,330 | |
45 | Optimism | OP/USDT | $0.702 | $521,281 | |
46 | Sei Network | SEI/USDC | $0.362 | $478,718 | |
47 | Pancakeswap Token | CAKE/USDT | $2.55 | $357,118 | |
48 | Fasttoken | FTN/GEL | $4.51 | $386,692 | |
49 | Celestia | TIA/USDT | $1.95 | $337,053 | |
50 | Cosmos | ATOM/USDT | $4.72 | $708,332 | |
51 | Cosmos | ATOM/USDC | $4.74 | $702,155 | |
52 | Pancakeswap Token | CAKE/USDC | $2.55 | $362,852 | |
53 | Quantixai | QAI/USDT | $104.07 | $401,817 | |
54 | Bitcoin | BTC/FTN | $117,933.00 | $7,308,288 | |
55 | Fasttoken | FTN/ETH | $4.53 | $2,678,031 | |
56 | Sonic 3 | S/USDT | $0.381 | $586,415 | |
57 | Filecoin | FIL/USDT | $2.66 | $605,126 | |
58 | Stepn | GMT/USDT | $0.0514 | $387,219 | |
59 | Shiba Inu | SHIB/USDT | $0.0000143200 | $964,317 | |
60 | Sonic 3 | S/USDC | $0.380 | $551,918 | |
61 | Immutable X | IMX/USDT | $0.541 | $388,955 | |
62 | Vechain | VET/USDT | $0.0254 | $377,869 | |
63 | Cat In A Dogs World | MEW/USDT | $0.003966 | $7,619 | |
64 | Tether | USDT/USDC | $1.000 | $4,653,588 | |
65 | The Open Network | TON/USDC | $3.18 | $4,203,807 | |
66 | Ripple | XRP/USDC | $3.14 | $2,634,289 | |
67 | Stellar | XLM/USDC | $0.465 | $2,208,668 | |
68 | Giant Mammoth | GMMT/USDT | $0.004321 | $114,769 |
FLOKI recently broke out of a key trendline resistance and flipped it into support, potentially laying the foundation for an upside rally in the coming weeks. According to data from crypto.news, FLOKI (FLOKI) surged 40% to a six-month high of…...
Read MoreThailand’s proposal to launch a cryptocurrency sandbox for foreign tourists has reached the public hearing stage. The program will be a joint effort between the SEC and the central bank. According to a recent report from Bangkok Post, government regulators…...
Read MoreTrump Media and Technology Group is moving ahead with plans to integrate artificial intelligence on the Truth Social platform, having filed two related trademarks. A press release issued by the company on Wednesday confirmed applications for “Truth Social AI” and…...
Read More