WhiteBIT is a European centralized cryptocurrency exchange, offering a secure platform for trading with competitive fees and advanced trading tools.
WhiteBIT exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $1,360,511,584. There are 332 coins and 739 trading pairs are available on the exchange. WhiteBIT exchangee secured Rank 28 in the cryptocurrency exchange market.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Lithuania
332
739
$1,360,511,584
11,469 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $118,175.00 | $502,540,271 | |
2 | Ethereum | ETH/USDT | $3,336.31 | $133,362,753 | |
3 | Whitebit | WBT/USDT | $44.99 | $32,980,483 | |
4 | Ripple | XRP/USDT | $3.04 | $29,925,595 | |
5 | Bitcoin | BTC/USDC | $118,103.00 | $16,717,706 | |
6 | Sui | SUI/USDT | $3.93 | $18,008,831 | |
7 | Bitcoin | BTC/TRY | $118,171.00 | $11,680,190 | |
8 | Ethereum | ETH/USDC | $3,350.54 | $15,463,144 | |
9 | Solana | SOL/USDT | $171.37 | $14,770,747 | |
10 | Whitebit | WBT/USD | $44.96 | $15,000,498 | |
11 | Whitebit | WBT/BTC | $44.92 | $11,885,300 | |
12 | Dogecoin | DOGE/USDT | $0.213 | $12,315,373 | |
13 | Stellar | XLM/USDT | $0.451 | $28,107,805 | |
14 | Hedera Hashgraph | HBAR/USDT | $0.232 | $12,883,447 | |
15 | Pepe | PEPE/USDT | $0.0000133700 | $7,081,243 | |
16 | Tron | TRX/USDT | $0.309 | $6,490,342 | |
17 | Eurite | EURI/USDT | $1.16 | $4,507,327 | |
18 | Monero | XMR/USDT | $334.15 | $6,289,971 | |
19 | Ethereum | ETH/BTC | $3,351.56 | $9,080,903 | |
20 | Bitcoin | BTC/EUR | $118,049.00 | $6,771,325 | |
21 | Ethereum | ETH/TRY | $3,337.08 | $8,370,094 | |
22 | Ethereum | ETH/EUR | $3,333.95 | $7,212,797 | |
23 | Chainlink | LINK/USDT | $16.46 | $6,879,566 | |
24 | Solana | SOL/TRY | $171.49 | $6,809,482 | |
25 | Litecoin | LTC/USDT | $96.99 | $3,919,095 | |
26 | Ondo Finance | ONDO/USDT | $0.944 | $3,878,931 | |
27 | Ripple | XRP/TRY | $3.02 | $4,743,922 | |
28 | Ethena | ENA/USDT | $0.370 | $2,202,333 | |
29 | Sei Network | SEI/USDT | $0.352 | $4,560,648 | |
30 | Cosmos | ATOM/USDT | $4.71 | $2,567,317 | |
31 | Solana | SOL/BTC | $171.77 | $2,058,304 | |
32 | Arbitrum | ARB/USDT | $0.439 | $2,966,026 | |
33 | Avalanche 2 | AVAX/USDT | $22.26 | $2,563,141 | |
34 | Dogecoin | DOGE/USDC | $0.212 | $2,796,336 | |
35 | Maker | MKR/USDT | $1,886.35 | $1,286,112 | |
36 | Polkadot | DOT/USDT | $4.12 | $3,479,347 | |
37 | Stellar | XLM/USDC | $0.450 | $3,940,296 | |
38 | Pudgy Penguins | PENGU/USDT | $0.0315 | $4,181,123 | |
39 | Sui | SUI/USDC | $3.93 | $1,326,323 | |
40 | Jito Governance Token | JTO/USDT | $1.93 | $2,682,505 | |
41 | The Open Network | TON/USDT | $3.16 | $4,245,487 | |
42 | Official Trump | TRUMP/USDT | $9.83 | $6,638,803 | |
43 | Arweave | AR/USDT | $7.23 | $6,028,296 | |
44 | Filecoin | FIL/USDT | $2.64 | $2,683,128 | |
45 | Dogwifcoin | WIF/USDT | $1.07 | $2,874,184 | |
46 | Solana | SOL/USD | $172.19 | $1,953,692 | |
47 | Stellar | XLM/TRY | $0.451 | $2,348,313 | |
48 | Eurite | EURI/USDC | $1.16 | $821,593 | |
49 | Near | NEAR/USDT | $2.70 | $2,899,112 | |
50 | Bitcoin | BTC/PLN | $117,760.00 | $1,070,007 | |
51 | Pancakeswap Token | CAKE/USDT | $2.53 | $3,356,487 | |
52 | Dogecoin | DOGE/BTC | $0.212 | $965,124 | |
53 | Solana | SOL/EUR | $171.24 | $2,641,281 | |
54 | Aave | AAVE/USDT | $320.65 | $1,224,148 | |
55 | Uniswap | UNI/USDT | $8.89 | $3,216,187 | |
56 | Cardano | ADA/USDC | $0.749 | $823,174 | |
57 | Kaito | KAITO/USDT | $1.70 | $1,079,785 | |
58 | Berachain Bera | BERA/USDT | $2.30 | $1,085,398 | |
59 | Constitutiondao | PEOPLE/USDT | $0.0227 | $2,171,684 | |
60 | Aave | AAVE/USDC | $318.91 | $1,343,603 | |
61 | Ethereum Classic | ETC/USDT | $19.57 | $2,105,021 | |
62 | Sei Network | SEI/USDC | $0.352 | $1,298,538 | |
63 | Neiro 3 | NEIRO/USDT | $0.00055384 | $1,523,214 | |
64 | Superfarm | SUPER/USDT | $0.844 | $1,449,114 | |
65 | Bitcoin Cash | BCH/USDT | $495.32 | $1,581,779 | |
66 | Litecoin | LTC/TRY | $96.56 | $1,605,459 | |
67 | Dogecoin | DOGE/USD | $0.213 | $971,172 | |
68 | Ripple | XRP/USD | $3.03 | $1,763,213 | |
69 | Aergo | AERGO/USDT | $0.125 | $3,700,737 | |
70 | Litecoin | LTC/USDC | $96.85 | $928,667 | |
71 | Algorand | ALGO/USDT | $0.280 | $1,732,086 | |
72 | Aave | AAVE/TRY | $319.09 | $1,171,075 | |
73 | Solidus Aitech | AITECH/USDT | $0.0468 | $200,928 | |
74 | Dogecoin | DOGE/TRY | $0.212 | $955,500 | |
75 | Gala | GALA/USDT | $0.0181 | $2,761,291 | |
76 | Curve Dao Token | CRV/USDT | $0.936 | $2,350,149 | |
77 | Sui | SUI/TRY | $3.93 | $584,757 | |
78 | Pendle | PENDLE/USDT | $4.17 | $1,320,787 | |
79 | Virtual Protocol | VIRTUAL/USDT | $1.74 | $872,662 | |
80 | Tether | USDT/GBP | $1.03 | $431,243 | |
81 | Hedera Hashgraph | HBAR/USDC | $0.232 | $1,210,719 | |
82 | Dydx | DYDX/USDT | $0.651 | $740,779 | |
83 | Injective Protocol | INJ/USDT | $13.37 | $880,869 | |
84 | 1inch | 1INCH/USDT | $0.325 | $859,435 | |
85 | Ripple | XRP/BTC | $3.03 | $847,365 | |
86 | Peanut The Squirrel | PNUT/USDT | $0.301 | $3,386,087 | |
87 | Optimism | OP/USDT | $0.700 | $2,921,207 | |
88 | Shiba Inu | SHIB/USDT | $0.0000143300 | $847,582 | |
89 | Stellar | XLM/BTC | $0.451 | $930,350 | |
90 | The Sandbox | SAND/USDT | $0.313 | $770,308 | |
91 | Ripple | XRP/EUR | $3.02 | $833,146 | |
92 | Arpa | ARPA/USDT | $0.0231 | $946,872 | |
93 | Vechain | VET/USDT | $0.0253 | $1,385,179 | |
94 | Floki | FLOKI/USDC | $0.00012959 | $1,283,310 | |
95 | Polkadot | DOT/USDC | $4.11 | $900,726 | |
96 | Sleepless Ai | AI/USDT | $0.152 | $1,409,720 | |
97 | Dexe | DEXE/USDT | $8.06 | $1,104,746 | |
98 | Initia | INIT/USDT | $0.465 | $1,194,342 | |
99 | Tron | TRX/ETH | $0.309 | $509,110 | |
100 | Celestia | TIA/USDT | $1.96 | $1,802,614 |
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More