OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $4,248,773,467. There are 295 coins and 748 trading pairs are available on the exchange. OKX exchangee secured Rank 5 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
295
748
$4,248,773,467
35,414 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,388.25 | $1,287,768,867 | |
2 | Bitcoin | BTC/USDT | $119,848.00 | $642,546,206 | |
3 | Solana | SOL/USDT | $175.40 | $326,644,003 | |
4 | Dogecoin | DOGE/USDT | $0.219 | $185,959,615 | |
5 | Ripple | XRP/USDT | $3.08 | $156,704,016 | |
6 | Ethereum | ETH/USDC | $3,387.72 | $100,749,293 | |
7 | Bitcoin | BTC/USDC | $119,944.00 | $81,449,610 | |
8 | Sui | SUI/USDT | $4.07 | $87,434,019 | |
9 | Uniswap | UNI/USDT | $9.27 | $45,690,310 | |
10 | Bitcoin | BTC/EUR | $119,856.00 | $49,280,316 | |
11 | Pepe | PEPE/USDT | $0.0000140800 | $77,648,443 | |
12 | Pudgy Penguins | PENGU/USDT | $0.0315 | $62,691,529 | |
13 | Bonk | BONK/USDT | $0.0000369100 | $57,516,829 | |
14 | Hedera Hashgraph | HBAR/USDT | $0.242 | $24,991,201 | |
15 | Ethereum | ETH/EUR | $3,388.73 | $28,185,422 | |
16 | Ethereum | ETH/USD | $3,392.57 | $29,728,635 | |
17 | Official Trump | TRUMP/USDT | $10.12 | $50,140,062 | |
18 | Bitcoin | BTC/USD | $119,944.00 | $10,067,466 | |
19 | Cardano | ADA/USDT | $0.782 | $27,242,121 | |
20 | Stellar | XLM/USDT | $0.467 | $32,610,503 | |
21 | Dogwifcoin | WIF/USDT | $1.13 | $24,211,430 | |
22 | Ethereum | ETH/BTC | $3,391.94 | $55,575,828 | |
23 | Litecoin | LTC/USDT | $99.82 | $22,513,195 | |
24 | Aave | AAVE/USDT | $332.17 | $13,984,138 | |
25 | Chainlink | LINK/USDT | $16.97 | $11,371,711 | |
26 | Binancecoin | BNB/USDT | $714.48 | $9,854,820 | |
27 | Worldcoin Wld | WLD/USDT | $1.15 | $12,310,122 | |
28 | Tron | TRX/USDT | $0.308 | $10,252,057 | |
29 | The Open Network | TON/USDT | $3.19 | $20,061,329 | |
30 | Ripple | XRP/EUR | $3.08 | $8,296,344 | |
31 | Solana | SOL/BTC | $175.54 | $10,609,795 | |
32 | Arbitrum | ARB/USDT | $0.457 | $11,580,444 | |
33 | Pi Network | PI/USDT | $0.451 | $23,337,754 | |
34 | Avalanche 2 | AVAX/USDT | $22.99 | $8,904,344 | |
35 | Curve Dao Token | CRV/USDT | $0.933 | $15,507,352 | |
36 | Polkadot | DOT/USDT | $4.26 | $10,968,888 | |
37 | Ether Fi | ETHFI/USDT | $1.33 | $14,037,645 | |
38 | Fetch Ai | FET/USDT | $0.785 | $5,828,879 | |
39 | Ondo Finance | ONDO/USDT | $0.979 | $12,118,877 | |
40 | Near | NEAR/USDT | $2.82 | $13,198,723 | |
41 | Ripple | XRP/USDC | $3.09 | $8,217,916 | |
42 | Moo Deng | MOODENG/USDT | $0.209 | $13,286,148 | |
43 | Optimism | OP/USDT | $0.727 | $14,081,636 | |
44 | Ordinals | ORDI/USDT | $10.54 | $6,553,147 | |
45 | Ethereum Name Service | ENS/USDT | $27.14 | $11,562,228 | |
46 | Filecoin | FIL/USDT | $2.73 | $10,014,232 | |
47 | Shiba Inu | SHIB/USDT | $0.0000147500 | $7,889,511 | |
48 | Solana | SOL/USDC | $175.41 | $4,659,511 | |
49 | Peanut The Squirrel | PNUT/USDT | $0.314 | $14,307,562 | |
50 | Bitcoin Cash | BCH/USDT | $508.40 | $8,509,357 | |
51 | Injective Protocol | INJ/USDT | $14.01 | $2,919,298 | |
52 | Conflux Token | CFX/USDT | $0.104 | $4,056,632 | |
53 | Lido Dao | LDO/USDT | $0.949 | $6,406,001 | |
54 | Aptos | APT/USDT | $5.35 | $7,497,112 | |
55 | Velo | VELO/USDT | $0.0188 | $3,084,180 | |
56 | Okx Beth | BETH/USDT | $3,387.60 | $7,392,360 | |
57 | Neiro 3 | NEIRO/USDT | $0.00056812 | $6,720,254 | |
58 | Floki | FLOKI/USDT | $0.00013915 | $13,085,023 | |
59 | Turbo | TURBO/USDT | $0.006099 | $14,025,548 | |
60 | Kaito | KAITO/USDT | $1.76 | $3,483,885 | |
61 | Dai | DAI/USDT | $1.000 | $975,000 | |
62 | Solana | SOL/EUR | $175.31 | $4,711,695 | |
63 | Render Token | RENDER/USDT | $4.13 | $3,418,993 | |
64 | Sonic 3 | S/USDT | $0.391 | $3,628,826 | |
65 | Catizen | CATI/USDT | $0.104 | $6,638,926 | |
66 | Pyth Network | PYTH/USDT | $0.130 | $2,316,820 | |
67 | Wayfinder | PROMPT/USDT | $0.177 | $2,270,329 | |
68 | Tether Gold | XAUT/USDT | $3,344.09 | $1,478,131 | |
69 | Ssv Network | SSV/USDT | $10.45 | $3,787,628 | |
70 | Okb | OKB/USDT | $47.53 | $4,006,713 | |
71 | Parcl | PRCL/USDT | $0.0974 | $2,212,522 | |
72 | Tether | USDT/AED | $0.999 | $1,733,856 | |
73 | Aethir | ATH/USDT | $0.0336 | $2,862,664 | |
74 | Cat In A Dogs World | MEW/USDT | $0.003680 | $5,191,039 | |
75 | Ethereum Classic | ETC/USDT | $20.23 | $8,426,964 | |
76 | Wormhole | W/USDT | $0.0891 | $3,767,648 | |
77 | Ripple | XRP/USD | $3.08 | $1,828,991 | |
78 | Apecoin | APE/USDT | $0.683 | $2,405,372 | |
79 | Solana | SOL/USD | $175.48 | $2,076,903 | |
80 | Magic | MAGIC/USDT | $0.177 | $1,247,144 | |
81 | Sui | SUI/USDC | $4.06 | $898,465 | |
82 | Eigenlayer | EIGEN/USDT | $1.50 | $6,036,245 | |
83 | Raydium | RAY/USDT | $3.03 | $3,443,780 | |
84 | Story 2 | IP/USDT | $4.64 | $4,964,619 | |
85 | 1inch | 1INCH/USDT | $0.335 | $6,603,730 | |
86 | Solana | SOL/ETH | $175.96 | $11,366,727 | |
87 | Tellor | TRB/USDT | $43.80 | $1,586,553 | |
88 | Movement | MOVE/USDT | $0.159 | $4,262,933 | |
89 | Morpho | MORPHO/USDT | $2.13 | $4,312,596 | |
90 | Internet Computer | ICP/USDT | $5.76 | $3,354,120 | |
91 | Cardano | ADA/USDC | $0.782 | $1,537,168 | |
92 | Zksync | ZK/USDT | $0.0622 | $924,335 | |
93 | Spark 2 | SPK/USDT | $0.0335 | $3,549,575 | |
94 | Maker | MKR/USDT | $1,954.95 | $2,401,768 | |
95 | Constitutiondao | PEOPLE/USDT | $0.0239 | $4,898,280 | |
96 | Sahara Ai | SAHARA/USDT | $0.0770 | $3,000,917 | |
97 | Zentry | ZENT/USDT | $0.008807 | $2,667,036 | |
98 | Berachain Bera | BERA/USDT | $2.40 | $7,347,176 | |
99 | Resolv | RESOLV/USDT | $0.158 | $3,580,119 | |
100 | Goatseus Maximus | GOAT/USDT | $0.138 | $2,002,225 |
House representatives agree to advance several key pieces of crypto legislation. ...
Read MoreSolana ETF launch sparks hype, but investors eye Pepeto for stronger long-term potential. #sponsoredcontent...
Read MoreOTC crypto trading booms 106% as businesses seek large trades without slippage; here’s how to choose the right platform. #partnercontent...
Read More