Sign current market price is $0.0735 with a 24 hour trading volume of $9.51M. The total available supply of Sign is 10.00B SIGN with a maximum supply of 10.00B SIGN. It has secured Rank 550 in the cryptocurrency market with a marketcap of $88.20M. The SIGN price is 0.07% down in the last one hour.
The high price of the Sign is $0.0742 and low price is $0.0720 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
550
$0.0735
$88.20M 0.1%
$735.00M
$9.51M
1.20B SIGN
10.00B SIGN
10.00B SIGN
$0.0742
$0.0720
$0.126 41.71%
29 Apr 2025
$0.0626 17.32%
13 Jun 2025
Want to convert more cryptocurrencies?
0.07%
0.15%
9.92%
8.64%
11.81%
9.45%
0%
0%
Historical data of Sign past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-04-28 | $97,767,021.21 | $289,707,703.44 | $0.08 |
2025-04-29 | $97,767,021.21 | $289,707,703.44 | $0.08 |
2025-04-30 | $121,825,217.03 | $691,612,372.58 | $0.10 |
2025-05-01 | $115,345,548.95 | $360,605,616.34 | $0.10 |
2025-05-02 | $104,915,593.96 | $156,311,981.78 | $0.09 |
2025-05-03 | $101,337,089.14 | $62,762,233.35 | $0.08 |
2025-05-04 | $112,297,488.18 | $125,908,323.96 | $0.09 |
2025-05-05 | $100,713,310.65 | $54,766,576.76 | $0.08 |
2025-05-06 | $94,754,568.72 | $37,385,134.95 | $0.08 |
2025-05-07 | $93,069,301.66 | $41,386,315.40 | $0.08 |
2025-05-08 | $89,210,487.45 | $33,772,118.80 | $0.07 |
2025-05-09 | $94,625,754.79 | $80,858,554.00 | $0.08 |
2025-05-10 | $104,650,577.84 | $117,768,051.44 | $0.09 |
2025-05-11 | $105,812,112.39 | $109,967,977.07 | $0.09 |
2025-05-12 | $106,566,374.56 | $138,913,125.77 | $0.09 |
2025-05-13 | $114,158,642.38 | $133,242,061.74 | $0.10 |
2025-05-14 | $114,262,416.89 | $56,775,788.50 | $0.10 |
2025-05-15 | $112,245,107.34 | $86,533,666.15 | $0.09 |
2025-05-16 | $100,807,762.45 | $60,750,026.55 | $0.08 |
2025-05-17 | $100,131,155.71 | $23,836,581.37 | $0.08 |
2025-05-18 | $94,184,472.06 | $17,828,520.88 | $0.08 |
2025-05-19 | $97,396,562.07 | $27,116,161.77 | $0.08 |
2025-05-20 | $93,956,655.77 | $28,445,200.55 | $0.08 |
2025-05-21 | $100,799,348.91 | $27,586,817.83 | $0.08 |
2025-05-22 | $102,695,857.12 | $30,236,832.94 | $0.09 |
2025-05-23 | $107,728,940.72 | $48,463,826.11 | $0.09 |
2025-05-24 | $97,457,121.47 | $37,872,049.27 | $0.08 |
2025-05-25 | $96,999,337.11 | $9,928,182.39 | $0.08 |
2025-05-26 | $96,399,125.02 | $10,717,407.27 | $0.08 |
2025-05-27 | $94,519,314.58 | $11,275,177.09 | $0.08 |
2025-05-28 | $100,548,828.74 | $23,613,568.20 | $0.08 |
2025-05-29 | $95,488,890.01 | $19,208,076.39 | $0.08 |
2025-05-30 | $103,835,177.85 | $49,197,585.96 | $0.09 |
2025-05-31 | $88,888,091.32 | $77,930,617.54 | $0.07 |
2025-06-01 | $88,522,796.00 | $37,813,334.33 | $0.07 |
2025-06-02 | $96,289,802.97 | $21,119,398.25 | $0.08 |
2025-06-03 | $94,368,786.75 | $17,826,544.46 | $0.08 |
2025-06-04 | $95,891,654.05 | $13,670,947.80 | $0.08 |
2025-06-05 | $89,630,085.20 | $12,911,895.44 | $0.07 |
2025-06-06 | $81,139,940.24 | $17,643,585.54 | $0.07 |
2025-06-07 | $85,483,178.13 | $35,894,305.72 | $0.07 |
2025-06-08 | $85,545,540.01 | $15,937,719.50 | $0.07 |
2025-06-09 | $85,962,176.66 | $14,410,070.30 | $0.07 |
2025-06-10 | $90,833,861.11 | $18,100,873.34 | $0.08 |
2025-06-11 | $91,512,174.41 | $16,686,843.88 | $0.08 |
2025-06-12 | $86,582,502.43 | $11,951,378.64 | $0.07 |
2025-06-13 | $82,274,497.90 | $11,596,314.06 | $0.07 |
2025-06-14 | $80,265,858.69 | $27,583,096.20 | $0.07 |
2025-06-15 | $78,384,451.21 | $9,284,113.93 | $0.07 |
2025-06-16 | $81,787,823.63 | $12,124,954.41 | $0.07 |
2025-06-17 | $79,487,541.18 | $13,433,389.00 | $0.07 |
2025-06-18 | $80,595,731.50 | $31,350,458.69 | $0.07 |
2025-06-19 | $79,171,640.79 | $25,181,333.38 | $0.07 |
2025-06-20 | $78,996,404.36 | $27,077,103.62 | $0.07 |
2025-06-21 | $76,875,530.19 | $20,183,477.07 | $0.06 |
2025-06-22 | $77,879,782.33 | $12,601,055.91 | $0.07 |
2025-06-23 | $80,168,220.55 | $70,038,304.62 | $0.07 |
2025-06-24 | $82,509,932.93 | $32,644,437.49 | $0.07 |
2025-06-25 | $78,443,334.53 | $22,043,457.65 | $0.07 |
2025-06-26 | $78,681,384.46 | $28,313,348.77 | $0.07 |
2025-06-27 | $78,054,670.12 | $51,317,411.44 | $0.07 |
2025-06-28 | $78,837,871.81 | $13,340,279.09 | $0.07 |
2025-06-29 | $79,295,985.56 | $11,161,760.33 | $0.07 |
2025-06-30 | $79,515,200.65 | $9,307,383.80 | $0.07 |
2025-07-01 | $78,832,182.16 | $17,676,290.00 | $0.07 |
2025-07-02 | $77,635,703.85 | $16,345,388.55 | $0.06 |
2025-07-03 | $80,996,736.98 | $15,746,647.93 | $0.07 |
2025-07-04 | $80,089,954.61 | $10,941,837.36 | $0.07 |
2025-07-05 | $78,081,410.35 | $8,291,781.64 | $0.07 |
2025-07-06 | $77,959,621.52 | $7,547,800.36 | $0.06 |
2025-07-07 | $80,593,284.90 | $6,843,002.03 | $0.07 |
2025-07-08 | $78,824,275.41 | $12,685,059.78 | $0.07 |
2025-07-09 | $78,980,531.82 | $7,830,642.74 | $0.07 |
2025-07-09 | $78,904,100.75 | $6,454,406.83 | $0.07 |
Compare live prices of Sign on top exchanges.
FLOKI recently broke out of a key trendline resistance and flipped it into support, potentially laying the foundation for an upside rally in the coming weeks. According to data from crypto.news, FLOKI (FLOKI) surged 40% to a six-month high of…...
Read MoreThailand’s proposal to launch a cryptocurrency sandbox for foreign tourists has reached the public hearing stage. The program will be a joint effort between the SEC and the central bank. According to a recent report from Bangkok Post, government regulators…...
Read MoreTrump Media and Technology Group is moving ahead with plans to integrate artificial intelligence on the Truth Social platform, having filed two related trademarks. A press release issued by the company on Wednesday confirmed applications for “Truth Social AI” and…...
Read More