Zaif exchange is established in 2015 and is registered in Japan. The exchange 24 hours trading volume is $2,141,213. There are 20 coins and 37 trading pairs are available on the exchange. Zaif exchangee secured Rank 250 in the cryptocurrency exchange market.
Live Zaif exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2015
Japan
20
37
$2,141,213
18 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/JPY | $3,433.70 | $1,370,096 | |
2 | Bitcoin | BTC/JPY | $118,461.00 | $711,265 | |
3 | Nem | XEM/JPY | $0.002374 | $13,616 | |
4 | Tron | TRX/JPY | $0.312 | $10,138 | |
5 | Cosplay Token 2 | COT/JPY | $0.001472 | $464 | |
6 | Matic Network | MATIC/JPY | $0.233 | $1,019 | |
7 | Klay Token | KLAY/JPY | $0.164 | $2,079 | |
8 | Monacoin | MONA/JPY | $0.184 | $303 | |
9 | Zaif Token | ZAIF/JPY | $0.00020172 | $395 | |
10 | Caica Coin | CICC/JPY | $0.004849 | $124 | |
11 | Snpit Token | SNPT/JPY | $0.004200 | $35 | |
12 | Rond | POLYGON.ROND/JPY | $0.00087413 | $4 | |
13 | Klay Token | KLAY/BTC | $0.162 | $1 | |
14 | Counterparty | XCP/JPY | $4.51 | $75 | |
15 | Fisco | FSCC/JPY | $0.121 | $72 | |
16 | Nem | XEM/BTC | $0.002376 | $0 | |
17 | Symbol | XYM/JPY | $0.008733 | $17,332 | |
18 | Ethereum | ETH/BTC | $3,428.63 | $3,949 | |
19 | Bitcoin Cash | BCH/JPY | $490.75 | $9,933 | |
20 | Gensokishis Metaverse | POLYGON.MV/JPY | $0.007296 | $385 | |
21 | Tron | TRX/BTC | $0.309 | $92 | |
22 | Bora | BORA/JPY | $0.118 | $10 | |
23 | Monacoin | MONA/BTC | $0.181 | $16 | |
24 | Fisco | FSCC/BTC | $0.119 | $16 | |
25 | Matic Network | MATIC/BTC | $0.232 | $0 | |
26 | Cosplay Token 2 | COT/BTC | $0.001190 | $0 | |
27 | Zaif Token | ZAIF/BTC | $0.001179 | $0 | |
28 | Symbol | XYM/BTC | $0.008417 | $84 | |
29 | Bitcoin Cash | BCH/BTC | $490.22 | $4 |
FLOKI recently broke out of a key trendline resistance and flipped it into support, potentially laying the foundation for an upside rally in the coming weeks. According to data from crypto.news, FLOKI (FLOKI) surged 40% to a six-month high of…...
Read MoreThailand’s proposal to launch a cryptocurrency sandbox for foreign tourists has reached the public hearing stage. The program will be a joint effort between the SEC and the central bank. According to a recent report from Bangkok Post, government regulators…...
Read MoreTrump Media and Technology Group is moving ahead with plans to integrate artificial intelligence on the Truth Social platform, having filed two related trademarks. A press release issued by the company on Wednesday confirmed applications for “Truth Social AI” and…...
Read More