noice current market price is $0.00014223 with a 24 hour trading volume of $8,527.76K. The total available supply of noice is 100.00B NOICE with a maximum supply of 100.00B NOICE. It has secured Rank 1872 in the cryptocurrency market with a marketcap of $7,899.24K. The NOICE price is 2.55% down in the last one hour.
The high price of the noice is $0.00019339 and low price is $0.00012752 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1872
$0.00014223
$7,899.24K 27.62%
$14.03M
$8,527.76K
56.29B NOICE
100.00B NOICE
100.00B NOICE
$0.00019339
$0.00012752
$0.00021096 34.82%
15 Jul 2025
$0.0000277800 394.93%
22 Jun 2025
Want to convert more cryptocurrencies?
2.55%
26.08%
133.46%
138.44%
117.23%
0%
0%
0%
Historical data of noice past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-05-22 | $0.00 | $3,232,750.34 | $0.00 |
2025-05-23 | $0.00 | $3,232,750.34 | $0.00 |
2025-05-24 | $0.00 | $3,597,649.01 | $0.00 |
2025-05-25 | $0.00 | $3,261,124.40 | $0.00 |
2025-05-26 | $0.00 | $3,850,206.90 | $0.00 |
2025-05-27 | $0.00 | $3,861,920.12 | $0.00 |
2025-05-28 | $8,467,000.32 | $6,811,063.06 | $0.00 |
2025-05-29 | $9,312,266.43 | $5,077,931.97 | $0.00 |
2025-05-30 | $8,134,659.69 | $5,795,519.47 | $0.00 |
2025-05-31 | $6,638,772.02 | $7,837,514.12 | $0.00 |
2025-06-01 | $6,731,499.33 | $5,811,611.54 | $0.00 |
2025-06-02 | $8,112,216.47 | $3,288,326.35 | $0.00 |
2025-06-03 | $10,390,248.62 | $4,761,526.90 | $0.00 |
2025-06-04 | $10,891,607.02 | $4,944,614.58 | $0.00 |
2025-06-05 | $10,672,400.26 | $4,414,010.21 | $0.00 |
2025-06-06 | $9,873,092.97 | $5,661,735.81 | $0.00 |
2025-06-07 | $11,505,465.77 | $3,502,745.39 | $0.00 |
2025-06-08 | $12,493,374.52 | $2,879,547.88 | $0.00 |
2025-06-09 | $11,130,811.06 | $2,819,898.72 | $0.00 |
2025-06-10 | $10,097,348.25 | $4,480,115.90 | $0.00 |
2025-06-11 | $9,007,596.10 | $4,955,051.22 | $0.00 |
2025-06-12 | $7,608,145.96 | $3,718,194.59 | $0.00 |
2025-06-13 | $6,414,739.97 | $3,382,769.62 | $0.00 |
2025-06-14 | $5,164,612.46 | $6,480,924.68 | $0.00 |
2025-06-15 | $4,858,251.52 | $2,474,336.45 | $0.00 |
2025-06-16 | $5,264,855.84 | $2,409,965.11 | $0.00 |
2025-06-17 | $4,681,487.34 | $3,294,194.22 | $0.00 |
2025-06-18 | $3,713,007.91 | $3,370,524.01 | $0.00 |
2025-06-19 | $3,527,568.01 | $2,596,166.46 | $0.00 |
2025-06-20 | $2,904,029.73 | $1,977,990.62 | $0.00 |
2025-06-21 | $2,870,407.18 | $2,249,371.99 | $0.00 |
2025-06-22 | $2,649,888.62 | $2,137,541.84 | $0.00 |
2025-06-23 | $2,135,352.33 | $3,786,387.22 | $0.00 |
2025-06-24 | $2,881,416.16 | $3,971,545.12 | $0.00 |
2025-06-25 | $3,556,215.83 | $2,519,820.54 | $0.00 |
2025-06-26 | $3,998,397.30 | $600,368.86 | $0.00 |
2025-06-27 | $3,732,952.07 | $1,951,198.27 | $0.00 |
2025-06-28 | $4,089,781.94 | $2,123,776.59 | $0.00 |
2025-06-29 | $4,890,986.76 | $2,223,851.66 | $0.00 |
2025-06-30 | $5,106,718.75 | $1,998,397.94 | $0.00 |
2025-07-01 | $5,685,983.06 | $2,885,472.52 | $0.00 |
2025-07-02 | $3,710,979.08 | $2,015,569.69 | $0.00 |
2025-07-03 | $3,300,376.08 | $2,289,986.82 | $0.00 |
2025-07-04 | $3,536,642.31 | $2,736,619.08 | $0.00 |
2025-07-05 | $3,818,001.09 | $2,259,569.65 | $0.00 |
2025-07-06 | $3,834,298.25 | $1,652,713.84 | $0.00 |
2025-07-07 | $3,022,604.57 | $2,030,373.48 | $0.00 |
2025-07-08 | $2,870,202.09 | $1,942,518.16 | $0.00 |
2025-07-09 | $3,407,782.91 | $2,179,254.33 | $0.00 |
2025-07-10 | $3,508,847.91 | $3,009,710.63 | $0.00 |
2025-07-11 | $4,386,545.82 | $5,484,755.54 | $0.00 |
2025-07-12 | $5,791,517.48 | $7,756,791.71 | $0.00 |
2025-07-13 | $8,132,959.39 | $4,955,510.05 | $0.00 |
2025-07-13 | $8,222,157.10 | $4,415,349.60 | $0.00 |
Compare live prices of noice on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
LBank | NOICE/USDT | $0.00014213 | $4,589,108 | ||
XT.COM | NOICE/USDT | $0.00013672 | $829,975 | ||
Aerodrome SlipStream | 0X9CB41FD9DC6891BAE8187029461BFAADF6CC0C69/0X4200000000000000000000000000000000000006 | $0.00014215 | $329,462 | ||
Uniswap V4 (Base) | 0X9CB41FD9DC6891BAE8187029461BFAADF6CC0C69/0X0000000000000000000000000000000000000000 | $0.00014260 | $17,047 | ||
BingX | NOICE/USDT | $0.00013854 | $20,430 | ||
Ourbit | NOICE/USDT | $0.00014284 | $16,370 | ||
Uniswap V4 (Base) | 0X9CB41FD9DC6891BAE8187029461BFAADF6CC0C69/0X0000000000000000000000000000000000000000 | $0.00014296 | $930 | ||
Uniswap V3 (Base) | 0X9CB41FD9DC6891BAE8187029461BFAADF6CC0C69/0X4200000000000000000000000000000000000006 | $0.00014413 | $2,724,441 | ||
Uniswap V4 (Base) | 0X9CB41FD9DC6891BAE8187029461BFAADF6CC0C69/0XD769D56F479E9E72A77BB1523E866A33098FEEC5 | $0.00012980 | $4,454 | ||
AscendEX (BitMax) | NOICE/USDT | $0.0000891400 | $13,731 |
Polkadot’s founder Gavin Wood details his implementation plan for the protocol’s decentralized human verification which will aim to solve identity verification challenges in the age of AI. At the Web3 Summit 2025 in Berlin on July 17, Wood discussed the…...
Read MoreA former National Crime Agency officer has been jailed for stealing 50 BTC seized during the investigation of Silk Road 2.0, exploiting his insider access to access the funds. Paul Chowles, 42, a former NCA officer, has been jailed for…...
Read MoreThe concept of stock tokenization is undeniably promising, but its path to mainstream adoption remains cautious and uncertain for now....
Read More