EGL1 current market price is $0.0865 with a 24 hour trading volume of $4,631.73K. The total available supply of EGL1 is 1.00B EGL1 with a maximum supply of 1.00B EGL1. It has secured Rank 564 in the cryptocurrency market with a marketcap of $84.34M. The EGL1 price is 1.4% down in the last one hour.
The high price of the EGL1 is $0.0914 and low price is $0.0793 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
564
$0.0865
$84.34M 0.94%
$86.49M
$4,631.73K
0.98B EGL1
1.00B EGL1
1.00B EGL1
$0.0914
$0.0793
$0.0997 12.02%
14 Jul 2025
$0.0415 111.29%
14 Jun 2025
Want to convert more cryptocurrencies?
1.4%
0.98%
26.48%
17.01%
42.34%
0%
0%
0%
No historical data available for .
Compare live prices of EGL1 on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Gate | EGL1/USDT | $0.0862 | $2,027,719 | ||
DigiFinex | EGL1/USDT | $0.0865 | $526,328 | ||
XT.COM | EGL1/USDT | $0.0867 | $617,567 | ||
Hotcoin | EGL1/USDT | $0.0871 | $21,945 | ||
WEEX | EGL1/USDT | $0.0868 | $149,594 | ||
PancakeSwap V3 (BSC) | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444/0X55D398326F99059FF775485246999027B3197955 | $0.0865 | $92,104 | ||
MEXC | EGL1/USD1 | $0.0868 | $100,124 | ||
BitKan | EGL1/USDT | $0.0868 | $12,336 | ||
BitMart | EGL1/USDT | $0.0867 | $516,464 | ||
MEXC | EGL1/USDT | $0.0868 | $100,292 | ||
KCEX | EGL1/USDT | $0.0867 | $404,084 | ||
LBank | EGL1/USDT | $0.0869 | $50,336 | ||
Hibt | EGL1/USDT | $0.0869 | $12,838 | ||
PancakeSwap V3 (BSC) | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | $0.0878 | $161,021,734 | ||
PancakeSwap V3 (BSC) | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0878 | $21,198 | ||
Ourbit | EGL1/USDT | $0.0849 | $32,626 | ||
BingX | EGL1/USDT | $0.0881 | $1,724 | ||
Poloniex | EGL1/USDT | $0.0814 | $8 |
1st ever Superhero meme 🇺🇸🇺🇸🇺🇸🇺🇸🇺🇸 I am Eagle’s Landing 🦅America 1st, bold eagle 1st, So be the EGL1.
Polkadot’s founder Gavin Wood details his implementation plan for the protocol’s decentralized human verification which will aim to solve identity verification challenges in the age of AI. At the Web3 Summit 2025 in Berlin on July 17, Wood discussed the…...
Read MoreA former National Crime Agency officer has been jailed for stealing 50 BTC seized during the investigation of Silk Road 2.0, exploiting his insider access to access the funds. Paul Chowles, 42, a former NCA officer, has been jailed for…...
Read MoreThe concept of stock tokenization is undeniably promising, but its path to mainstream adoption remains cautious and uncertain for now....
Read More