zondacrypto is one of Europe’s leading cryptocurrency exchanges, trusted by over 1,35 million users. Founded in 2014, the company operates under the supervision of the Estonian Financial Intelligence Unit (FIU) and adheres to rigorous AML and KYC.The exchange supports trading in more than 70 cryptocurrencies, with pairs available in EUR, USD, PLN, USDC, BTC, ETH and more. zondacrypto combines regulatory compliance with user-focused design, offering products such as zondacrypto pay to bridge the gap between traditional finance and the digital asset economy.With a mission to democratize access to crypto, zondacrypto is committed to building intuitive tools, educational resources, and a strong regulatory framework that empowers users to buy, sell, and spend crypto with confidence.To learn more, visit zondacrypto.com
zondacrypto exchange is established in 2014 and is registered in Estonia. The exchange 24 hours trading volume is $9,354,640. There are 70 coins and 173 trading pairs are available on the exchange. zondacrypto exchangee secured Rank 234 in the cryptocurrency exchange market.
Live zondacrypto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Estonia
70
173
$9,354,640
79 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Znd Token | ZND/PLN | $0.150 | $930,951 | |
2 | Bitcoin | BTC/PLN | $117,482.00 | $1,218,193 | |
3 | Bitcoin | BTC/USDC | $117,977.00 | $163,560 | |
4 | Solana | SOL/PLN | $174.72 | $113,183 | |
5 | Ripple | XRP/PLN | $3.23 | $1,035,743 | |
6 | Ethereum | ETH/PLN | $3,428.29 | $1,372,357 | |
7 | Ripple | XRP/USDC | $3.24 | $339,279 | |
8 | Dogecoin | DOGE/PLN | $0.214 | $114,800 | |
9 | Dogecoin | DOGE/USDC | $0.216 | $99,892 | |
10 | Cardano | ADA/PLN | $0.800 | $56,317 | |
11 | Stellar | XLM/PLN | $0.468 | $53,818 | |
12 | Litecoin | LTC/PLN | $99.01 | $30,952 | |
13 | Ripple | XRP/EUR | $3.24 | $38,238 | |
14 | Ripple | XRP/BTC | $3.22 | $32,787 | |
15 | Tron | TRX/PLN | $0.312 | $13,610 | |
16 | Polkadot | DOT/PLN | $4.22 | $22,776 | |
17 | Chainlink | LINK/PLN | $17.01 | $12,828 | |
18 | Sonic 3 | S/PLN | $0.388 | $13,243 | |
19 | Stellar | XLM/USDC | $0.467 | $6,078 | |
20 | Arbitrum | ARB/PLN | $0.441 | $6,550 | |
21 | Near | NEAR/PLN | $2.79 | $3,657 | |
22 | Sonic 3 | S/USDC | $0.388 | $2,477 | |
23 | Worldcoin Wld | WLD/USDC | $1.12 | $4,982 | |
24 | Celestia | TIA/PLN | $1.95 | $1,446 | |
25 | Znd Token | ZND/USDC | $0.151 | $1,130,830 | |
26 | Znd Token | ZND/EUR | $0.150 | $1,006,430 | |
27 | Pepe | PEPE/PLN | $0.0000134800 | $41,763 | |
28 | Pepe | PEPE/USDC | $0.0000135300 | $46,689 | |
29 | Ethereum | ETH/BTC | $3,435.34 | $216,001 | |
30 | Solana | SOL/USDC | $176.90 | $20,133 | |
31 | Worldcoin Wld | WLD/PLN | $1.10 | $18,952 | |
32 | Algorand | ALGO/PLN | $0.290 | $9,072 | |
33 | Shiba Inu | SHIB/PLN | $0.0000143100 | $8,048 | |
34 | Avalanche 2 | AVAX/PLN | $22.70 | $7,540 | |
35 | Render Token | RENDER/PLN | $4.03 | $1,956 | |
36 | Cosmos | ATOM/PLN | $4.80 | $2,056 | |
37 | Solana | SOL/EUR | $176.17 | $10,648 | |
38 | Uniswap | UNI/PLN | $8.80 | $1,930 | |
39 | Chainlink | LINK/USDC | $17.10 | $3,643 | |
40 | Maker | MKR/PLN | $1,911.13 | $8,303 | |
41 | Lisk | LSK/PLN | $0.467 | $5,977 | |
42 | Render Token | RENDER/USDC | $4.08 | $373 | |
43 | Tenx | PAY/PLN | $0.005578 | $12,627 | |
44 | Compound Governance Token | COMP/PLN | $49.88 | $2,723 | |
45 | Sushi | SUSHI/PLN | $0.748 | $3,201 | |
46 | Dogecoin | DOGE/EUR | $0.216 | $4,286 | |
47 | Litecoin | LTC/EUR | $100.22 | $1,153 | |
48 | Bitcoin Cash | BCC/PLN | $496.56 | $3,429 | |
49 | Aave | AAVE/USDC | $318.78 | $5,209 | |
50 | Basic Attention Token | BAT/PLN | $0.155 | $1,960 | |
51 | Terra Luna 2 | LUNA2/PLN | $0.175 | $445 | |
52 | Ethereum Pow Iou | ETHW/PLN | $1.71 | $1,199 | |
53 | Polygon Ecosystem Token | POL/USDC | $0.235 | $354 | |
54 | Flare Networks | FLR/PLN | $0.0183 | $956 | |
55 | Cardano | ADA/EUR | $0.806 | $2,683 | |
56 | Tron | TRX/BTC | $0.311 | $287 | |
57 | Pepe | PEPE/EUR | $0.0000135100 | $933 | |
58 | Reef | REEF/PLN | $0.00039997 | $92 | |
59 | Fetch Ai | FET/USDC | $0.772 | $545 | |
60 | Basic Attention Token | BAT/USDC | $0.155 | $72 | |
61 | Usd Coin | USDC/USD | $0.990 | $11,801 | |
62 | Avalanche 2 | AVAX/USDC | $22.99 | $1,279 | |
63 | Chiliz | CHZ/PLN | $0.0419 | $635 | |
64 | 0x | ZRX/PLN | $0.272 | $881 | |
65 | Chainlink | LINK/BTC | $16.91 | $569 | |
66 | Celestia | TIA/USDC | $1.96 | $264 | |
67 | Chiliz | CHZ/USDC | $0.0423 | $141 | |
68 | Gny | GNY/PLN | $0.004624 | $179 | |
69 | Jupiter Exchange Solana | JUP/PLN | $0.544 | $314 | |
70 | Eos | EOS/USDC | $0.540 | $32 | |
71 | Pundi X 2 | PUNDIX/PLN | $0.340 | $9 | |
72 | Tenx | PAY/USDC | $0.003999 | $1 | |
73 | Cardano | ADA/USDC | $0.802 | $16,933 | |
74 | Algorand | ALGO/USDC | $0.294 | $3,881 | |
75 | Polygon Ecosystem Token | POL/PLN | $0.232 | $915 | |
76 | Zcash | ZEC/PLN | $44.66 | $364 | |
77 | Golem | GLM/PLN | $0.261 | $240 | |
78 | Ethereum | ETH/USDC | $3,457.33 | $418,461 | |
79 | Tron | TRX/USDC | $0.310 | $3,996 | |
80 | Lisk | LSK/BTC | $0.471 | $233 | |
81 | Eos | EOS/PLN | $0.498 | $256 | |
82 | Usd Coin | USDC/PLN | $0.997 | $308,744 | |
83 | Usd Coin | USDC/EUR | $0.997 | $75,268 | |
84 | Ethereum | ETH/EUR | $3,420.66 | $104,361 | |
85 | Bitcoin | BTC/EUR | $118,888.00 | $32,715 | |
86 | Arbitrum | ARB/USDC | $0.449 | $3,753 | |
87 | Litecoin | LTC/USDC | $100.97 | $2,937 | |
88 | Aave | AAVE/PLN | $316.90 | $6,515 | |
89 | Polkadot | DOT/USDC | $4.10 | $513 | |
90 | Shiba Inu | SHIB/USDC | $0.0000146800 | $80 | |
91 | The Sandbox | SAND/PLN | $0.301 | $4,505 | |
92 | Fetch Ai | FET/PLN | $0.748 | $3,309 | |
93 | Ripple | XRP/USD | $3.22 | $14,064 | |
94 | Solana | SOL/BTC | $178.82 | $4,887 | |
95 | Bitcoin | BTC/USD | $115,050.00 | $2,579 | |
96 | Uniswap | UNI/USDC | $9.04 | $962 | |
97 | Decentraland | MANA/PLN | $0.313 | $2,208 | |
98 | Dash | DASH/PLN | $23.11 | $2,021 | |
99 | Omisego | OMG/PLN | $0.196 | $1,499 | |
100 | Cardano | ADA/BTC | $0.822 | $4,254 |
TRUMP token is facing renewed volatility as markets prepare for a significant unlock event that could test investor sentiment. At press time, TRUMP is trading at $9.90, up 4% over the past 24 hours and about 16% higher than its…...
Read MoreSurging ETH prices proved too tempting for the attacker to ignore, and they’re now shuffling their loot to lock in profits. On July 17, 2025, the wallet tied to the hacker behind the Infini exploit re-emerged with on-chain activity, moving…...
Read MoreAs crypto adoption accelerates, WinnerMining launches a zero-barrier cloud mining app with support for both mineable and non-mineable assets like BTC, DOGE, XRP, and SOL. #sponsored...
Read More