Shadow Liquid Staking Token current market price is $36.11 with a 24 hour trading volume of $1,090.34K. The total available supply of Shadow Liquid Staking Token is 547.99K X33. It has secured Rank 1267 in the cryptocurrency market with a marketcap of $19.79M. The X33 price is 0.68% down in the last one hour.
The high price of the Shadow Liquid Staking Token is $37.59 and low price is $29.95 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1267
$36.11
$19.79M 21.97%
$19.79M
$1,090.34K
547.99K X33
547.99K X33
(Not Available)
$37.59
$29.95
$133.60 73.04%
24 Feb 2025
$17.34 107.68%
21 Jun 2025
Want to convert more cryptocurrencies?
0.68%
19.86%
43.8%
42.08%
67.55%
29.43%
0%
0%
Historical data of Shadow Liquid Staking Token past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-21 | $0.00 | $7,588,771.40 | $99.70 |
2025-02-22 | $0.00 | $7,588,771.40 | $99.70 |
2025-02-23 | $0.00 | $5,315,797.83 | $116.98 |
2025-02-24 | $0.00 | $3,420,021.90 | $126.72 |
2025-02-25 | $46,011,328.08 | $2,859,273.95 | $116.80 |
2025-02-26 | $41,490,699.50 | $3,942,116.97 | $106.75 |
2025-02-27 | $34,706,909.10 | $2,567,432.32 | $96.10 |
2025-02-28 | $36,069,238.83 | $1,973,717.07 | $94.03 |
2025-03-01 | $35,300,492.20 | $1,388,588.68 | $88.05 |
2025-03-02 | $35,910,191.21 | $1,123,470.13 | $93.24 |
2025-03-03 | $36,251,502.95 | $1,871,697.66 | $97.90 |
2025-03-04 | $27,255,385.73 | $2,483,444.45 | $73.16 |
2025-03-05 | $29,579,398.08 | $6,249,510.63 | $69.38 |
2025-03-06 | $26,565,412.18 | $3,036,123.08 | $72.28 |
2025-03-07 | $29,767,782.17 | $2,551,830.49 | $61.62 |
2025-03-08 | $25,368,546.07 | $2,065,696.53 | $51.05 |
2025-03-09 | $25,072,294.15 | $1,204,050.99 | $49.11 |
2025-03-10 | $17,016,529.41 | $1,280,900.57 | $34.09 |
2025-03-11 | $18,910,580.38 | $2,794,762.43 | $37.87 |
2025-03-12 | $27,509,293.49 | $4,249,729.53 | $54.28 |
2025-03-13 | $24,219,222.63 | $2,877,270.23 | $59.35 |
2025-03-14 | $28,276,911.02 | $2,926,163.40 | $59.64 |
2025-03-15 | $34,312,034.24 | $1,374,237.89 | $66.63 |
2025-03-16 | $36,230,420.15 | $1,368,309.51 | $70.03 |
2025-03-17 | $31,659,800.19 | $1,274,266.16 | $60.76 |
2025-03-18 | $29,346,153.57 | $2,132,559.50 | $56.20 |
2025-03-19 | $27,235,860.91 | $1,344,898.88 | $51.94 |
2025-03-20 | $28,424,286.34 | $2,387,757.97 | $63.77 |
2025-03-21 | $28,087,833.85 | $2,334,336.21 | $55.49 |
2025-03-22 | $29,629,427.36 | $956,907.06 | $56.52 |
2025-03-23 | $29,227,579.77 | $533,057.87 | $55.00 |
2025-03-24 | $30,660,332.00 | $665,933.07 | $56.96 |
2025-03-25 | $31,473,099.56 | $1,095,101.52 | $59.09 |
2025-03-26 | $33,104,133.21 | $996,512.45 | $62.62 |
2025-03-27 | $24,387,249.67 | $1,453,209.09 | $57.03 |
2025-03-28 | $29,597,390.93 | $1,134,404.33 | $58.60 |
2025-03-29 | $24,309,084.89 | $1,068,989.97 | $47.25 |
2025-03-30 | $19,695,390.25 | $1,088,150.46 | $38.45 |
2025-03-31 | $22,574,105.97 | $1,260,962.70 | $42.75 |
2025-04-01 | $21,328,764.58 | $543,673.60 | $39.77 |
2025-04-02 | $21,944,348.07 | $344,037.68 | $40.94 |
2025-04-03 | $16,054,014.59 | $436,875.01 | $37.45 |
2025-04-04 | $18,554,599.66 | $1,149,662.36 | $37.51 |
2025-04-05 | $19,347,887.35 | $970,169.08 | $38.21 |
2025-04-06 | $19,250,388.44 | $258,716.15 | $37.35 |
2025-04-07 | $16,848,001.74 | $817,035.85 | $31.80 |
2025-04-08 | $17,359,373.73 | $1,588,155.74 | $30.38 |
2025-04-09 | $15,974,116.49 | $747,208.46 | $26.99 |
2025-04-10 | $17,224,920.55 | $1,594,253.34 | $34.70 |
2025-04-11 | $17,545,769.28 | $1,385,229.12 | $32.57 |
2025-04-12 | $16,429,969.55 | $813,113.59 | $29.11 |
2025-04-13 | $19,232,560.70 | $477,432.10 | $33.91 |
2025-04-14 | $17,629,033.65 | $547,030.49 | $31.00 |
2025-04-15 | $17,357,306.11 | $440,585.98 | $30.68 |
2025-04-16 | $16,287,794.57 | $296,383.82 | $28.55 |
2025-04-17 | $15,307,180.77 | $198,833.54 | $28.41 |
2025-04-18 | $15,952,151.65 | $462,434.84 | $29.18 |
2025-04-19 | $15,402,078.76 | $303,857.22 | $27.57 |
2025-04-20 | $15,437,719.42 | $197,935.16 | $27.47 |
2025-04-21 | $13,784,561.07 | $1,038,615.02 | $24.87 |
2025-04-22 | $12,272,918.88 | $729,279.46 | $22.10 |
2025-04-23 | $13,913,399.64 | $386,147.42 | $24.92 |
2025-04-24 | $11,909,789.93 | $567,973.88 | $25.22 |
2025-04-25 | $13,350,905.97 | $454,712.76 | $24.92 |
2025-04-26 | $13,623,634.03 | $819,796.32 | $25.47 |
2025-04-27 | $14,070,406.44 | $556,600.49 | $26.30 |
2025-04-28 | $13,037,320.58 | $275,620.32 | $23.76 |
2025-04-29 | $12,374,441.44 | $221,311.22 | $22.53 |
2025-04-30 | $11,273,520.82 | $315,072.56 | $20.72 |
2025-05-01 | $10,237,673.12 | $404,602.33 | $20.81 |
2025-05-02 | $16,671,430.77 | $3,880,741.17 | $32.41 |
2025-05-03 | $18,933,296.15 | $1,870,308.86 | $35.11 |
2025-05-04 | $17,257,880.70 | $236,861.41 | $31.92 |
2025-05-05 | $15,594,808.02 | $369,139.60 | $28.77 |
2025-05-06 | $16,409,245.48 | $347,291.75 | $30.24 |
2025-05-07 | $16,081,313.91 | $304,011.11 | $29.61 |
2025-05-08 | $16,188,406.43 | $631,869.42 | $33.77 |
2025-05-09 | $20,930,352.74 | $1,683,253.65 | $39.20 |
2025-05-10 | $23,474,751.76 | $1,135,030.15 | $44.03 |
2025-05-11 | $24,803,317.94 | $855,944.09 | $46.26 |
2025-05-12 | $22,231,206.59 | $1,447,327.71 | $41.66 |
2025-05-13 | $21,466,500.72 | $780,572.81 | $40.25 |
2025-05-14 | $22,633,232.79 | $1,088,086.35 | $42.35 |
2025-05-15 | $22,632,510.64 | $560,165.77 | $44.91 |
2025-05-16 | $30,050,669.38 | $3,601,672.27 | $56.71 |
2025-05-17 | $24,919,309.28 | $1,352,789.55 | $46.57 |
2025-05-18 | $25,494,573.54 | $493,654.60 | $49.16 |
2025-05-19 | $27,066,977.15 | $834,262.10 | $50.21 |
2025-05-20 | $26,284,822.50 | $417,099.38 | $48.50 |
2025-05-21 | $26,252,735.69 | $493,826.75 | $48.66 |
2025-05-22 | $24,575,656.74 | $787,197.03 | $51.61 |
2025-05-23 | $23,005,246.66 | $1,271,386.42 | $48.30 |
2025-05-24 | $21,616,757.24 | $1,002,203.39 | $42.11 |
2025-05-25 | $21,725,346.90 | $535,244.05 | $40.71 |
2025-05-26 | $21,220,824.89 | $690,400.98 | $39.79 |
2025-05-27 | $19,440,937.19 | $379,842.18 | $36.66 |
2025-05-28 | $19,716,460.04 | $167,672.17 | $36.99 |
2025-05-29 | $17,118,864.52 | $437,014.71 | $33.81 |
2025-05-30 | $17,722,657.96 | $569,438.74 | $35.15 |
2025-05-31 | $15,694,792.67 | $890,068.89 | $29.54 |
2025-06-01 | $14,455,232.68 | $3,009,961.07 | $28.25 |
2025-06-02 | $13,765,623.36 | $221,543.25 | $26.92 |
2025-06-03 | $14,059,262.72 | $510,763.37 | $27.26 |
2025-06-04 | $15,135,437.79 | $534,464.14 | $29.21 |
2025-06-05 | $12,349,070.89 | $1,242,219.26 | $25.19 |
2025-06-06 | $11,233,159.78 | $1,008,133.12 | $22.60 |
2025-06-07 | $11,371,713.03 | $391,680.66 | $22.83 |
2025-06-08 | $11,325,735.11 | $111,036.90 | $22.56 |
2025-06-09 | $11,462,925.10 | $183,380.67 | $22.72 |
2025-06-10 | $12,933,949.97 | $195,442.41 | $25.65 |
2025-06-11 | $14,195,643.92 | $321,210.42 | $27.17 |
2025-06-12 | $12,324,235.83 | $397,840.45 | $24.74 |
2025-06-13 | $11,435,943.10 | $470,068.09 | $22.88 |
2025-06-14 | $12,305,306.72 | $484,721.50 | $24.08 |
2025-06-15 | $12,033,028.79 | $308,421.96 | $23.40 |
2025-06-16 | $12,051,247.28 | $80,770.31 | $23.36 |
2025-06-17 | $12,792,651.91 | $166,775.97 | $24.71 |
2025-06-18 | $11,569,675.67 | $205,258.03 | $22.00 |
2025-06-19 | $12,279,609.66 | $444,428.92 | $23.75 |
2025-06-20 | $12,869,699.97 | $397,526.56 | $24.90 |
2025-06-21 | $11,109,997.84 | $1,033,196.63 | $21.26 |
2025-06-22 | $9,670,262.38 | $1,003,245.71 | $18.54 |
2025-06-23 | $10,831,676.79 | $1,124,079.99 | $21.27 |
2025-06-24 | $13,008,406.33 | $560,784.93 | $25.41 |
2025-06-25 | $14,221,851.41 | $390,316.27 | $27.72 |
2025-06-26 | $12,952,461.58 | $320,152.88 | $25.52 |
2025-06-27 | $12,988,720.62 | $446,750.59 | $25.57 |
2025-06-28 | $13,314,412.00 | $60,549.13 | $25.39 |
2025-06-29 | $12,682,665.06 | $257,623.04 | $24.03 |
2025-06-30 | $13,265,665.06 | $370,573.38 | $24.85 |
2025-07-01 | $12,285,036.60 | $139,615.63 | $22.87 |
2025-07-02 | $11,468,193.89 | $173,098.81 | $21.19 |
2025-07-03 | $12,550,323.14 | $343,612.27 | $23.31 |
2025-07-04 | $13,755,669.75 | $279,223.63 | $25.69 |
2025-07-05 | $12,365,696.81 | $159,086.43 | $22.96 |
2025-07-06 | $11,998,540.24 | $84,551.96 | $22.25 |
2025-07-07 | $11,720,580.43 | $225,677.49 | $21.69 |
2025-07-08 | $11,461,957.12 | $182,009.29 | $21.14 |
2025-07-09 | $11,026,399.78 | $128,300.45 | $20.26 |
2025-07-10 | $13,089,493.60 | $347,475.56 | $24.31 |
2025-07-11 | $14,199,551.97 | $503,523.29 | $26.21 |
2025-07-11 | $15,400,135.34 | $444,531.50 | $28.37 |
Compare live prices of Shadow Liquid Staking Token on top exchanges.
Monero is trading within a well-defined volume range, currently testing key resistance at the value area high. A healthy correction from this level could set up a bullish reversal toward $417. Monero (XMR) has been moving inside a broad high…...
Read MoreU.S. stocks rallied as consumer confidence remained strong, but lingering inflation fears continue to put pressure on the markets. ...
Read MorePublic companies are rushing into Ethereum, and GameSquare just made its move. Backed by Dialectic’s yield expertise, the $90 million capital could make it one of the biggest corporate ETH holders, and a case study in crypto treasury strategy. On…...
Read More