Rivalz Network current market price is $0.002909 with a 24 hour trading volume of $656.21K. The total available supply of Rivalz Network is 4.95B RIZ with a maximum supply of 5.00B RIZ. It has secured Rank 2581 in the cryptocurrency market with a marketcap of $3,342.53K. The RIZ price is 0.53% up in the last one hour.
The high price of the Rivalz Network is $0.002928 and low price is $0.002818 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2581
$0.002909
$3,342.53K 1.93%
$14.43M
$656.21K
1.15B RIZ
4.95B RIZ
5.00B RIZ
$0.002928
$0.002818
$0.0112 73.92%
21 Feb 2025
$0.001026 183.84%
10 Mar 2025
Want to convert more cryptocurrencies?
0.53%
1.55%
0.27%
8.58%
38%
36.95%
0%
0%
Historical data of Rivalz Network past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-21 | $7,184,676.22 | $758,635.99 | $0.01 |
2025-02-22 | $7,184,676.22 | $758,635.99 | $0.01 |
2025-02-23 | $5,042,235.34 | $6,314,011.90 | $0.01 |
2025-02-24 | $4,093,044.34 | $3,503,063.18 | $0.01 |
2025-02-25 | $5,249,711.75 | $6,895,724.71 | $0.01 |
2025-02-26 | $15,313,299.57 | $7,905,125.54 | $0.01 |
2025-02-27 | $12,283,694.97 | $4,863,125.19 | $0.01 |
2025-02-28 | $12,189,707.07 | $4,358,332.97 | $0.01 |
2025-03-01 | $10,611,526.04 | $3,231,319.64 | $0.00 |
2025-03-02 | $8,807,390.16 | $1,850,052.73 | $0.00 |
2025-03-03 | $10,001,814.04 | $4,224,422.52 | $0.00 |
2025-03-04 | $8,922,169.97 | $1,900,730.10 | $0.00 |
2025-03-05 | $7,205,244.82 | $1,902,065.60 | $0.00 |
2025-03-06 | $5,382,605.74 | $1,733,430.08 | $0.00 |
2025-03-07 | $5,203,359.10 | $1,903,039.52 | $0.00 |
2025-03-08 | $4,294,348.12 | $1,408,365.68 | $0.00 |
2025-03-09 | $3,294,527.87 | $1,132,174.89 | $0.00 |
2025-03-10 | $2,667,488.36 | $1,124,342.17 | $0.00 |
2025-03-11 | $3,664,432.60 | $3,723,696.13 | $0.00 |
2025-03-12 | $6,066,558.88 | $6,118,080.93 | $0.00 |
2025-03-13 | $2,547,414.44 | $2,669,823.29 | $0.00 |
2025-03-14 | $2,324,880.36 | $1,268,670.71 | $0.00 |
2025-03-15 | $2,276,440.80 | $1,179,756.99 | $0.00 |
2025-03-16 | $2,044,371.62 | $543,958.35 | $0.00 |
2025-03-17 | $2,179,197.99 | $1,763,104.48 | $0.00 |
2025-03-18 | $2,567,549.29 | $2,295,932.87 | $0.00 |
2025-03-19 | $2,392,301.07 | $2,123,589.59 | $0.00 |
2025-03-20 | $2,190,730.18 | $2,201,087.95 | $0.00 |
2025-03-21 | $2,259,536.18 | $1,976,349.40 | $0.00 |
2025-03-22 | $2,140,685.20 | $1,636,771.41 | $0.00 |
2025-03-23 | $2,055,779.64 | $416,330.57 | $0.00 |
2025-03-24 | $2,014,114.29 | $1,244,241.29 | $0.00 |
2025-03-25 | $1,947,225.38 | $2,161,669.42 | $0.00 |
2025-03-26 | $1,983,280.79 | $2,006,927.17 | $0.00 |
2025-03-27 | $2,360,093.93 | $1,928,033.14 | $0.00 |
2025-03-28 | $2,152,053.28 | $1,890,979.98 | $0.00 |
2025-03-29 | $2,197,654.46 | $1,896,836.43 | $0.00 |
2025-03-30 | $2,084,510.89 | $1,623,574.40 | $0.00 |
2025-03-31 | $2,130,667.27 | $1,734,151.75 | $0.00 |
2025-04-01 | $3,140,542.10 | $2,711,419.23 | $0.00 |
2025-04-02 | $3,190,913.78 | $2,199,878.90 | $0.00 |
2025-04-03 | $3,202,507.96 | $2,750,593.13 | $0.00 |
2025-04-04 | $2,677,982.53 | $1,897,341.61 | $0.00 |
2025-04-05 | $2,765,729.07 | $2,519,231.39 | $0.00 |
2025-04-06 | $2,687,687.41 | $1,580,379.30 | $0.00 |
2025-04-07 | $2,492,380.06 | $1,788,176.85 | $0.00 |
2025-04-08 | $2,508,906.42 | $3,354,894.95 | $0.00 |
2025-04-09 | $2,475,283.53 | $1,984,001.61 | $0.00 |
2025-04-10 | $2,650,067.73 | $3,167,115.25 | $0.00 |
2025-04-11 | $2,461,724.17 | $2,203,830.18 | $0.00 |
2025-04-12 | $2,512,602.87 | $1,996,029.53 | $0.00 |
2025-04-13 | $2,612,778.03 | $1,880,747.90 | $0.00 |
2025-04-14 | $2,573,585.45 | $2,019,613.50 | $0.00 |
2025-04-15 | $2,418,659.34 | $2,152,060.20 | $0.00 |
2025-04-16 | $2,337,712.86 | $1,713,362.44 | $0.00 |
2025-04-17 | $2,147,288.20 | $1,564,064.57 | $0.00 |
2025-04-18 | $1,891,988.59 | $1,391,163.83 | $0.00 |
2025-04-19 | $1,904,348.25 | $1,281,313.41 | $0.00 |
2025-04-20 | $1,996,345.90 | $899,179.39 | $0.00 |
2025-04-21 | $1,992,014.21 | $1,213,760.30 | $0.00 |
2025-04-22 | $1,933,298.81 | $1,383,284.26 | $0.00 |
2025-04-23 | $1,922,836.32 | $1,453,377.81 | $0.00 |
2025-04-24 | $1,988,278.74 | $1,671,058.86 | $0.00 |
2025-04-25 | $2,076,226.06 | $930,131.40 | $0.00 |
2025-04-26 | $2,304,459.95 | $957,226.37 | $0.00 |
2025-04-27 | $2,394,277.89 | $985,383.02 | $0.00 |
2025-04-28 | $2,357,155.88 | $982,434.38 | $0.00 |
2025-04-29 | $2,120,937.56 | $962,031.31 | $0.00 |
2025-04-30 | $2,188,439.21 | $890,005.45 | $0.00 |
2025-05-01 | $2,173,050.00 | $925,906.95 | $0.00 |
2025-05-02 | $2,129,234.63 | $8,637.62 | $0.00 |
2025-05-03 | $2,111,415.42 | $557,356.39 | $0.00 |
2025-05-04 | $2,160,905.84 | $429,612.26 | $0.00 |
2025-05-05 | $2,077,835.34 | $497,655.06 | $0.00 |
2025-05-06 | $2,085,714.33 | $542,618.65 | $0.00 |
2025-05-07 | $2,039,182.95 | $453,911.96 | $0.00 |
2025-05-08 | $2,092,510.20 | $755,065.20 | $0.00 |
2025-05-09 | $2,162,150.19 | $628,186.42 | $0.00 |
2025-05-10 | $2,317,412.32 | $986,931.15 | $0.00 |
2025-05-11 | $2,260,543.03 | $778,161.46 | $0.00 |
2025-05-12 | $2,213,335.13 | $755,944.81 | $0.00 |
2025-05-13 | $2,328,819.41 | $850,029.63 | $0.00 |
2025-05-14 | $2,297,568.03 | $851,074.82 | $0.00 |
2025-05-15 | $2,171,989.23 | $697,033.10 | $0.00 |
2025-05-16 | $2,386,953.72 | $794,224.07 | $0.00 |
2025-05-17 | $2,471,553.34 | $761,280.02 | $0.00 |
2025-05-18 | $2,402,158.27 | $640,210.87 | $0.00 |
2025-05-19 | $2,369,427.34 | $664,187.10 | $0.00 |
2025-05-20 | $2,450,688.04 | $691,302.32 | $0.00 |
2025-05-21 | $5,588,958.91 | $3,945,936.27 | $0.00 |
2025-05-22 | $4,467,163.77 | $2,325,950.04 | $0.00 |
2025-05-23 | $4,836,635.20 | $1,279,611.34 | $0.00 |
2025-05-24 | $5,435,784.60 | $485,581.51 | $0.00 |
2025-05-25 | $6,106,215.34 | $1,485,908.52 | $0.01 |
2025-05-26 | $5,745,234.03 | $913,465.54 | $0.01 |
2025-05-27 | $5,600,651.83 | $1,434,674.43 | $0.00 |
2025-05-28 | $5,328,405.37 | $1,129,956.91 | $0.00 |
2025-05-29 | $4,960,038.22 | $353,800.31 | $0.00 |
2025-05-30 | $4,905,877.79 | $1,018,662.80 | $0.00 |
2025-05-31 | $4,776,594.50 | $913,300.46 | $0.00 |
2025-06-01 | $4,732,952.04 | $667,358.37 | $0.00 |
2025-06-02 | $4,729,985.78 | $916,427.56 | $0.00 |
2025-06-03 | $4,801,046.29 | $1,210,606.70 | $0.00 |
2025-06-04 | $4,722,573.54 | $994,617.82 | $0.00 |
2025-06-05 | $4,743,805.80 | $1,034,652.79 | $0.00 |
2025-06-06 | $5,707,564.39 | $1,389,418.92 | $0.00 |
2025-06-07 | $6,576,273.62 | $1,630,433.29 | $0.01 |
2025-06-08 | $6,797,054.11 | $692,009.48 | $0.01 |
2025-06-09 | $6,374,931.04 | $621,242.01 | $0.01 |
2025-06-10 | $5,748,099.60 | $656,090.00 | $0.01 |
2025-06-11 | $5,563,895.59 | $865,286.70 | $0.00 |
2025-06-12 | $5,863,326.82 | $650,437.77 | $0.01 |
2025-06-13 | $5,779,419.29 | $632,037.92 | $0.01 |
2025-06-14 | $5,588,139.57 | $582,991.24 | $0.00 |
2025-06-15 | $5,842,078.82 | $569,312.61 | $0.01 |
2025-06-16 | $5,440,678.01 | $468,409.58 | $0.00 |
2025-06-17 | $5,441,510.18 | $509,407.14 | $0.00 |
2025-06-18 | $5,290,179.89 | $463,593.92 | $0.00 |
2025-06-19 | $5,007,095.54 | $431,386.22 | $0.00 |
2025-06-20 | $4,851,486.43 | $377,920.77 | $0.00 |
2025-06-21 | $4,773,464.65 | $361,184.38 | $0.00 |
2025-06-22 | $4,502,792.56 | $348,974.58 | $0.00 |
2025-06-23 | $3,978,599.43 | $403,021.24 | $0.00 |
2025-06-24 | $4,239,575.56 | $400,159.37 | $0.00 |
2025-06-25 | $4,200,499.35 | $358,779.29 | $0.00 |
2025-06-26 | $4,417,629.73 | $347,914.24 | $0.00 |
2025-06-27 | $4,611,526.09 | $364,540.52 | $0.00 |
2025-06-28 | $4,592,455.54 | $343,580.18 | $0.00 |
2025-06-29 | $4,544,182.94 | $335,496.14 | $0.00 |
2025-06-30 | $4,313,314.40 | $317,319.34 | $0.00 |
2025-07-01 | $4,397,673.83 | $325,781.42 | $0.00 |
2025-07-02 | $4,056,757.44 | $268,579.67 | $0.00 |
2025-07-03 | $3,667,960.76 | $390,490.93 | $0.00 |
2025-07-04 | $3,784,238.40 | $382,591.88 | $0.00 |
2025-07-05 | $3,699,631.86 | $410,169.84 | $0.00 |
2025-07-06 | $3,382,080.49 | $448,402.31 | $0.00 |
2025-07-07 | $3,368,586.54 | $493,207.04 | $0.00 |
2025-07-08 | $3,303,016.08 | $484,558.24 | $0.00 |
2025-07-09 | $3,075,212.13 | $379,136.17 | $0.00 |
2025-07-10 | $3,244,413.49 | $469,875.98 | $0.00 |
2025-07-11 | $3,694,210.91 | $501,689.40 | $0.00 |
2025-07-11 | $3,644,510.13 | $519,167.70 | $0.00 |
Compare live prices of Rivalz Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
KCEX | RIZ/USDT | $0.002915 | $338,973 | ||
Gate | RIZ/USDT | $0.002918 | $86,557 | ||
Uniswap V3 (Base) | 0X67543CF0304C19CA62AC95BA82FD4F4B40788DC1/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.002916 | $19,105 | ||
BitKan | RIZ/USDT | $0.002917 | $7,945 | ||
KuCoin | RIZ/USDT | $0.002918 | $139,997 | ||
Uniswap V3 (Base) | 0X67543CF0304C19CA62AC95BA82FD4F4B40788DC1/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.002906 | $3,559 | ||
WEEX | RIZ/USDT | $0.002880 | $50 | ||
Uniswap V3 (Base) | 0X67543CF0304C19CA62AC95BA82FD4F4B40788DC1/0X4200000000000000000000000000000000000006 | $0.002916 | $132 | ||
MEXC | RIZ/USDT | $0.002879 | $57,176 | ||
Aerodrome (Base) | 0X67543CF0304C19CA62AC95BA82FD4F4B40788DC1/0X4200000000000000000000000000000000000006 | $0.002929 | $335 | ||
OpenOcean | RIZ/USDC | $0.002884 | $2,367 | ||
Bitrue | RIZ/USDT | $0.002402 | $8 | ||
OpenOcean | RIZ/ETH | $0.002968 | $3,141 |
Rivalz Network is building infrastructure designed to connect AI services and agents to various real-world resources. This infrastructure addresses a key challenge in the rapidly growing AI sector: limited access to digital assets, human interactions, and decentralized physical networks. By simplifying these connections, Rivalz Network aims to enhance the capabilities of AI agents in the broader AI economy.Core components of the Rivalz infrastructure:ROME – Swarm ProtocolROME is a tokenized swarm protocol focused on orchestrating AI agents backed by real-world resources, enabling large-scale coordination and deployment.OCY DePIN – Data ModuleOCY DePIN is an AI-native data layer built on a decentralized, peer-to-peer node network. It provides secure data processing, storage, and retrieval for AI-driven applications.ADCS – Connectivity ModuleADCS functions as an AI oracle, allowing decentralized applications to request AI, data, and agentic responses in a verifiable manner.NOSTRINGS – Identity ModuleNOSTRINGS is designed to handle identity and resource mapping. It enables users to create AI agents and define the digital or physical resources—such as assets, personal data, or human labor—those agents can access.VORD – Application ModuleVORD serves as an AI and Web3 platform for building and publishing AI applications. It supports both no-code and developer-focused workflows, offering fast publishing, monetization opportunities, and integration of custom SDKs.
Surging ETH prices proved too tempting for the attacker to ignore, and they’re now shuffling their loot to lock in profits. On July 17, 2025, the wallet tied to the hacker behind the Infini exploit re-emerged with on-chain activity, moving…...
Read MoreAs crypto adoption accelerates, WinnerMining launches a zero-barrier cloud mining app with support for both mineable and non-mineable assets like BTC, DOGE, XRP, and SOL. #sponsored...
Read MoreMemecoins SPX6900, Floki, and Fartcoin are all hovering at key technical levels, with recent price action hinting at possible bullish reversals if key resistance zones can be broken in the days ahead. Crypto markets dropped nearly 2% on July 17,…...
Read More