Multichain Bridged WBNB (Avalanche C-Chain) current market price is $47.63 with a 24 hour trading volume of $39. The total available supply of Multichain Bridged WBNB (Avalanche C-Chain) is 4,957 WBNB. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WBNB price is 2.59% up in the last one hour.
The high price of the Multichain Bridged WBNB (Avalanche C-Chain) is $47.88 and low price is $45.75 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$47.63
$0 0%
$235.51K
$39
0 WBNB
4,957 WBNB
(Not Available)
$47.88
$45.75
$298.01 84.17%
06 Jan 2025
$34.19 37.96%
22 Jun 2025
Want to convert more cryptocurrencies?
2.59%
0.44%
8.34%
16.73%
19.95%
38.85%
80.26%
0%
Historical data of Multichain Bridged WBNB (Avalanche C-Chain) past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-26 | $0.00 | $1,051.12 | $277.91 |
2024-12-27 | $0.00 | $1,051.12 | $277.91 |
2024-12-28 | $0.00 | $2,275.10 | $242.03 |
2024-12-29 | $0.00 | $838.15 | $249.66 |
2024-12-30 | $0.00 | $513.73 | $242.52 |
2024-12-31 | $0.00 | $1,820.70 | $245.50 |
2025-01-01 | $0.00 | $2,669.24 | $244.04 |
2025-01-02 | $0.00 | $1,052.78 | $250.94 |
2025-01-03 | $0.00 | $626.59 | $263.50 |
2025-01-04 | $0.00 | $921.75 | $280.99 |
2025-01-05 | $0.00 | $465.78 | $290.29 |
2025-01-06 | $0.00 | $1,077.57 | $289.78 |
2025-01-07 | $0.00 | $3,302.18 | $258.94 |
2025-01-08 | $0.00 | $470.39 | $230.14 |
2025-01-09 | $0.00 | $4,736.90 | $257.19 |
2025-01-10 | $0.00 | $1,845.96 | $225.89 |
2025-01-11 | $0.00 | $142.49 | $229.14 |
2025-01-12 | $0.00 | $848.34 | $225.40 |
2025-01-13 | $0.00 | $101.72 | $222.47 |
2025-01-14 | $0.00 | $581.78 | $218.79 |
2025-01-15 | $0.00 | $1,187.96 | $218.95 |
2025-01-16 | $0.00 | $1,278.68 | $217.84 |
2025-01-17 | $0.00 | $2,161.06 | $219.61 |
2025-01-18 | $0.00 | $1,252.28 | $212.12 |
2025-01-19 | $0.00 | $2,814.73 | $193.85 |
2025-01-20 | $0.00 | $1,223.33 | $177.68 |
2025-01-21 | $0.00 | $4,967.70 | $157.49 |
2025-01-22 | $0.00 | $456.41 | $163.96 |
2025-01-23 | $0.00 | $1,338.86 | $163.03 |
2025-01-24 | $0.00 | $935.77 | $162.10 |
2025-01-25 | $0.00 | $1,123.03 | $154.79 |
2025-01-26 | $0.00 | $1,092.32 | $165.49 |
2025-01-27 | $0.00 | $638.49 | $151.58 |
2025-01-28 | $0.00 | $1,434.45 | $133.86 |
2025-01-29 | $0.00 | $1,364.05 | $134.19 |
2025-01-30 | $0.00 | $4,293.99 | $119.64 |
2025-01-31 | $0.00 | $568.69 | $130.27 |
2025-02-01 | $0.00 | $987.80 | $127.28 |
2025-02-02 | $0.00 | $382.93 | $119.37 |
2025-02-03 | $0.00 | $1,050.57 | $105.36 |
2025-02-04 | $0.00 | $1,302.60 | $117.54 |
2025-02-05 | $0.00 | $838.03 | $110.81 |
2025-02-06 | $0.00 | $1,171.18 | $108.49 |
2025-02-07 | $0.00 | $554.58 | $108.21 |
2025-02-08 | $0.00 | $306.70 | $111.50 |
2025-02-09 | $0.00 | $275.97 | $111.95 |
2025-02-10 | $0.00 | $163.81 | $114.12 |
2025-02-11 | $0.00 | $220.75 | $116.38 |
2025-02-12 | $0.00 | $753.71 | $108.84 |
2025-02-13 | $0.00 | $1,523.46 | $112.61 |
2025-02-14 | $0.00 | $2,484.88 | $117.52 |
2025-02-15 | $0.00 | $840.41 | $119.77 |
2025-02-16 | $0.00 | $1,353.98 | $120.23 |
2025-02-17 | $0.00 | $2,371.76 | $124.01 |
2025-02-18 | $0.00 | $1,093.94 | $123.52 |
2025-02-19 | $0.00 | $2,260.73 | $116.24 |
2025-02-20 | $0.00 | $1,136.89 | $115.24 |
2025-02-21 | $0.00 | $2,614.47 | $116.15 |
2025-02-22 | $0.00 | $786.24 | $109.72 |
2025-02-23 | $0.00 | $670.69 | $119.71 |
2025-02-24 | $0.00 | $866.23 | $113.09 |
2025-02-25 | $0.00 | $2,953.79 | $99.00 |
2025-02-26 | $0.00 | $427.64 | $101.15 |
2025-02-27 | $0.00 | $318.48 | $99.44 |
2025-02-28 | $0.00 | $471.08 | $103.25 |
2025-03-01 | $0.00 | $618.75 | $102.13 |
2025-03-02 | $0.00 | $403.69 | $99.91 |
2025-03-03 | $0.00 | $621.06 | $111.57 |
2025-03-04 | $0.00 | $214.27 | $95.52 |
2025-03-05 | $0.00 | $202.76 | $91.63 |
2025-03-06 | $0.00 | $1,792.52 | $100.99 |
2025-03-07 | $0.00 | $729.77 | $98.43 |
2025-03-08 | $0.00 | $1,890.36 | $98.12 |
2025-03-09 | $0.00 | $1,748.40 | $96.36 |
2025-03-10 | $0.00 | $1,028.55 | $87.78 |
2025-03-11 | $0.00 | $272.51 | $84.98 |
2025-03-12 | $0.00 | $673.09 | $87.53 |
2025-03-13 | $0.00 | $716.91 | $83.52 |
2025-03-14 | $0.00 | $250.47 | $84.56 |
2025-03-15 | $0.00 | $192.17 | $85.90 |
2025-03-16 | $0.00 | $116.92 | $90.57 |
2025-03-17 | $0.00 | $3,596.82 | $71.82 |
2025-03-18 | $0.00 | $170.31 | $74.36 |
2025-03-19 | $0.00 | $209.93 | $73.45 |
2025-03-20 | $0.00 | $851.84 | $87.95 |
2025-03-21 | $0.00 | $352.95 | $83.00 |
2025-03-22 | $0.00 | $290.54 | $82.72 |
2025-03-23 | $0.00 | $137.88 | $83.87 |
2025-03-24 | $0.00 | $1,359.19 | $85.72 |
2025-03-25 | $0.00 | $528.64 | $87.17 |
2025-03-26 | $0.00 | $666.28 | $84.03 |
2025-03-27 | $0.00 | $974.06 | $84.00 |
2025-03-28 | $0.00 | $858.33 | $86.93 |
2025-03-29 | $0.00 | $31.60 | $81.04 |
2025-03-30 | $0.00 | $1,210.14 | $85.66 |
2025-03-31 | $0.00 | $644.62 | $79.87 |
2025-04-01 | $0.00 | $736.90 | $78.70 |
2025-04-02 | $0.00 | $229.44 | $83.33 |
2025-04-03 | $0.00 | $354.17 | $77.32 |
2025-04-04 | $0.00 | $813.41 | $80.24 |
2025-04-05 | $0.00 | $67.46 | $79.76 |
2025-04-06 | $0.00 | $47.30 | $78.66 |
2025-04-07 | $0.00 | $113.93 | $71.49 |
2025-04-08 | $0.00 | $195.29 | $74.21 |
2025-04-09 | $0.00 | $528.06 | $73.31 |
2025-04-10 | $0.00 | $62.83 | $83.72 |
2025-04-11 | $0.00 | $136.95 | $84.12 |
2025-04-12 | $0.00 | $380.76 | $84.05 |
2025-04-13 | $0.00 | $302.56 | $85.77 |
2025-04-14 | $0.00 | $477.60 | $81.75 |
2025-04-15 | $0.00 | $110.45 | $84.44 |
2025-04-16 | $0.00 | $62.24 | $79.67 |
2025-04-17 | $0.00 | $151.48 | $78.85 |
2025-04-18 | $0.00 | $251.03 | $79.48 |
2025-04-19 | $0.00 | $82.57 | $79.20 |
2025-04-20 | $0.00 | $181.55 | $82.01 |
2025-04-21 | $0.00 | $37.94 | $79.69 |
2025-04-22 | $0.00 | $80.38 | $80.90 |
2025-04-23 | $0.00 | $283.37 | $88.30 |
2025-04-24 | $0.00 | $126.20 | $88.12 |
2025-04-25 | $0.00 | $145.71 | $87.01 |
2025-04-26 | $0.00 | $348.92 | $80.68 |
2025-04-27 | $0.00 | $223.21 | $81.13 |
2025-04-28 | $0.00 | $597.43 | $82.89 |
2025-04-29 | $0.00 | $17.59 | $85.61 |
2025-04-30 | $0.00 | $1,993.56 | $84.76 |
2025-05-01 | $0.00 | $136.83 | $82.52 |
2025-05-02 | $0.00 | $111.07 | $83.97 |
2025-05-03 | $0.00 | $16.67 | $82.12 |
2025-05-04 | $0.00 | $17.71 | $79.61 |
2025-05-05 | $0.00 | $5.39 | $76.63 |
2025-05-06 | $0.00 | $226.19 | $76.33 |
2025-05-07 | $0.00 | $48.88 | $77.93 |
2025-05-08 | $0.00 | $11.81 | $75.71 |
2025-05-09 | $0.00 | $1,281.10 | $85.65 |
2025-05-10 | $0.00 | $125.06 | $89.28 |
2025-05-11 | $0.00 | $1,171.30 | $85.69 |
2025-05-12 | $0.00 | $468.46 | $82.27 |
2025-05-13 | $0.00 | $104.93 | $80.93 |
2025-05-14 | $0.00 | $115.99 | $82.36 |
2025-05-15 | $0.00 | $681.01 | $80.16 |
2025-05-16 | $0.00 | $3,716.22 | $81.31 |
2025-05-17 | $0.00 | $621.75 | $80.94 |
2025-05-18 | $0.00 | $7.40 | $78.69 |
2025-05-19 | $0.00 | $287.96 | $80.76 |
2025-05-20 | $0.00 | $322.37 | $74.46 |
2025-05-21 | $0.00 | $450.16 | $76.51 |
2025-05-22 | $0.00 | $1,001.28 | $68.27 |
2025-05-23 | $0.00 | $686.58 | $65.88 |
2025-05-24 | $0.00 | $130.61 | $61.60 |
2025-05-25 | $0.00 | $200.98 | $60.66 |
2025-05-26 | $0.00 | $3.36 | $61.75 |
2025-05-27 | $0.00 | $838.93 | $54.78 |
2025-05-28 | $0.00 | $19.04 | $55.40 |
2025-05-29 | $0.00 | $107.17 | $54.23 |
2025-05-30 | $0.00 | $84.52 | $52.60 |
2025-05-31 | $0.00 | $145.42 | $50.05 |
2025-06-01 | $0.00 | $71.42 | $51.25 |
2025-06-02 | $0.00 | $7.77 | $50.71 |
2025-06-03 | $0.00 | $6.35 | $51.75 |
2025-06-04 | $0.00 | $212.97 | $51.77 |
2025-06-05 | $0.00 | $900.48 | $41.12 |
2025-06-06 | $0.00 | $108.01 | $39.71 |
2025-06-07 | $0.00 | $124.45 | $39.90 |
2025-06-08 | $0.00 | $51.91 | $42.52 |
2025-06-09 | $0.00 | $342.92 | $45.29 |
2025-06-10 | $0.00 | $26.47 | $46.27 |
2025-06-11 | $0.00 | $95.34 | $49.03 |
2025-06-12 | $0.00 | $107.12 | $47.90 |
2025-06-13 | $0.00 | $601.85 | $42.44 |
2025-06-14 | $0.00 | $337.95 | $44.86 |
2025-06-15 | $0.00 | $171.23 | $46.30 |
2025-06-16 | $0.00 | $432.80 | $42.33 |
2025-06-17 | $0.00 | $89.28 | $41.66 |
2025-06-18 | $0.00 | $325.33 | $40.93 |
2025-06-19 | $0.00 | $343.27 | $37.48 |
2025-06-20 | $0.00 | $192.37 | $39.33 |
2025-06-21 | $0.00 | $29.93 | $37.54 |
2025-06-22 | $0.00 | $105.52 | $36.80 |
2025-06-23 | $0.00 | $330.07 | $37.97 |
2025-06-24 | $0.00 | $101.40 | $40.80 |
2025-06-25 | $0.00 | $5.28 | $41.01 |
2025-06-26 | $0.00 | $24.03 | $39.44 |
2025-06-27 | $0.00 | $17.53 | $38.67 |
2025-06-28 | $0.00 | $114.50 | $40.19 |
2025-06-29 | $0.00 | $242.52 | $40.91 |
2025-06-30 | $0.00 | $18.27 | $42.46 |
2025-07-01 | $0.00 | $250.33 | $40.12 |
2025-07-02 | $0.00 | $432.76 | $35.58 |
2025-07-03 | $0.00 | $121.66 | $40.10 |
2025-07-04 | $0.00 | $153.04 | $40.55 |
2025-07-05 | $0.00 | $379.91 | $39.27 |
2025-07-06 | $0.00 | $28.83 | $39.62 |
2025-07-07 | $0.00 | $139.59 | $40.13 |
2025-07-08 | $0.00 | $36.80 | $39.35 |
2025-07-09 | $0.00 | $26.99 | $39.97 |
2025-07-10 | $0.00 | $109.37 | $42.79 |
2025-07-11 | $0.00 | $82.63 | $45.53 |
2025-07-12 | $0.00 | $127.17 | $45.03 |
2025-07-13 | $0.00 | $11.21 | $44.60 |
2025-07-14 | $0.00 | $201.39 | $43.95 |
2025-07-15 | $0.00 | $47.68 | $44.37 |
2025-07-16 | $0.00 | $11.71 | $47.01 |
2025-07-17 | $0.00 | $154.32 | $46.81 |
2025-07-17 | $0.00 | $168.31 | $46.08 |
Compare live prices of Multichain Bridged WBNB (Avalanche C-Chain) on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
LFJ | 0X264C1383EA520F73DD837F915EF3A732E204A493/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $47.63 | $39 | ||
Pangolin | 0X264C1383EA520F73DD837F915EF3A732E204A493/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $46.80 | $3 |
Beyond the stolen millions, the breach exposed a deeper truth: Iran’s crypto economy is less a market than an extension of state power. Leaked code shows surveillance built in, VIPs protected, and miners mobilized in crisis. In a report shared…...
Read MoreTim Scott praised the House of Representatives for passing the bipartisan Guiding and Establishing National Innovation for U.S. Stablecoins Act, marking a major step forward in U.S. digital asset regulation. In a July 17 statement, Senate Banking Committee Chairman Tim…...
Read MoreAfter a drop post 2022, venture capital is once again taking an interest in the crypto industry. ...
Read More