Guberto current market price is $0.00058485 with a 24 hour trading volume of $200. The total available supply of Guberto is 100.00M GUBERTO. It has secured Rank 7687 in the cryptocurrency market with a marketcap of $58,485. The GUBERTO price is 0% down in the last one hour.
The high price of the Guberto is $0.00059031 and low price is $0.00056629 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7687
$0.00058485
$58,485 2.55%
$58,485
$200
100.00M GUBERTO
100.00M GUBERTO
(Not Available)
$0.00059031
$0.00056629
$0.0128 95.43%
18 Oct 2024
$0.00023987 143.82%
08 Apr 2025
Want to convert more cryptocurrencies?
0%
3.1%
25.89%
14.34%
51.76%
46.51%
64.09%
0%
Historical data of Guberto past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-18 | $0.00 | $149,490.71 | $0.01 |
2024-10-19 | $0.00 | $149,490.71 | $0.01 |
2024-10-20 | $649,775.64 | $57,268.42 | $0.01 |
2024-10-21 | $428,677.38 | $44,846.11 | $0.00 |
2024-10-22 | $320,184.02 | $15,869.86 | $0.00 |
2024-10-23 | $396,096.68 | $18,988.08 | $0.00 |
2024-10-24 | $353,735.52 | $10,113.52 | $0.00 |
2024-10-25 | $348,457.33 | $554.27 | $0.00 |
2024-10-26 | $318,325.75 | $3,221.42 | $0.00 |
2024-10-27 | $305,500.05 | $1,001.18 | $0.00 |
2024-10-28 | $299,210.26 | $1,200.47 | $0.00 |
2024-10-29 | $274,775.76 | $5,504.31 | $0.00 |
2024-10-30 | $271,292.04 | $293.50 | $0.00 |
2024-10-31 | $259,510.15 | $1,951.99 | $0.00 |
2024-11-01 | $200,617.44 | $6,598.14 | $0.00 |
2024-11-02 | $183,928.18 | $2,601.42 | $0.00 |
2024-11-03 | $177,282.20 | $802.11 | $0.00 |
2024-11-04 | $176,930.72 | $9.67 | $0.00 |
2024-11-05 | $168,014.04 | $805.47 | $0.00 |
2024-11-06 | $169,103.00 | $1,314.03 | $0.00 |
2024-11-07 | $233,110.32 | $11,591.11 | $0.00 |
2024-11-08 | $244,672.37 | $4,271.64 | $0.00 |
2024-11-09 | $237,653.83 | $3,291.34 | $0.00 |
2024-11-10 | $270,060.85 | $3,630.91 | $0.00 |
2024-11-11 | $262,369.31 | $5,241.80 | $0.00 |
2024-11-12 | $348,634.61 | $19,617.14 | $0.00 |
2024-11-13 | $335,723.94 | $5,113.04 | $0.00 |
2024-11-14 | $290,912.32 | $5,678.87 | $0.00 |
2024-11-15 | $258,564.55 | $4,670.55 | $0.00 |
2024-11-16 | $270,452.60 | $8,868.08 | $0.00 |
2024-11-17 | $267,950.61 | $2,193.56 | $0.00 |
2024-11-18 | $257,209.34 | $3,592.87 | $0.00 |
2024-11-19 | $275,053.42 | $2,251.28 | $0.00 |
2024-11-20 | $265,660.57 | $498.96 | $0.00 |
2024-11-21 | $262,766.28 | $775.02 | $0.00 |
2024-11-22 | $285,853.83 | $871.45 | $0.00 |
2024-11-23 | $280,582.35 | $992.91 | $0.00 |
2024-11-24 | $275,137.97 | $2,486.14 | $0.00 |
2024-11-25 | $272,825.81 | $630.87 | $0.00 |
2024-11-26 | $242,348.94 | $5,341.89 | $0.00 |
2024-11-27 | $220,091.03 | $13,408.73 | $0.00 |
2024-11-28 | $231,162.27 | $4,605.02 | $0.00 |
2024-11-29 | $204,215.23 | $4,461.76 | $0.00 |
2024-11-30 | $191,987.81 | $2,692.99 | $0.00 |
2024-12-01 | $191,077.45 | $1,012.40 | $0.00 |
2024-12-02 | $182,155.47 | $1,695.02 | $0.00 |
2024-12-03 | $179,273.40 | $314.95 | $0.00 |
2024-12-04 | $193,851.78 | $3,025.28 | $0.00 |
2024-12-05 | $214,762.91 | $2,837.77 | $0.00 |
2024-12-06 | $205,608.65 | $4,036.90 | $0.00 |
2024-12-07 | $209,228.90 | $730.60 | $0.00 |
2024-12-08 | $206,533.31 | $291.80 | $0.00 |
2024-12-09 | $205,376.32 | $290.16 | $0.00 |
2024-12-10 | $194,312.13 | $1,015.66 | $0.00 |
2024-12-11 | $192,604.64 | $419.32 | $0.00 |
2024-12-12 | $193,058.27 | $1,793.33 | $0.00 |
2024-12-13 | $195,115.05 | $115.00 | $0.00 |
2024-12-14 | $200,399.33 | $1,523.89 | $0.00 |
2024-12-15 | $223,409.35 | $5,158.01 | $0.00 |
2024-12-16 | $223,404.39 | $1,722.84 | $0.00 |
2024-12-17 | $213,312.76 | $1,957.13 | $0.00 |
2024-12-18 | $207,282.72 | $21.39 | $0.00 |
2024-12-19 | $179,438.04 | $2,762.89 | $0.00 |
2024-12-20 | $166,166.34 | $4,040.94 | $0.00 |
2024-12-21 | $168,113.62 | $2,025.35 | $0.00 |
2024-12-22 | $168,001.29 | $2,018.33 | $0.00 |
2024-12-23 | $160,159.41 | $641.74 | $0.00 |
2024-12-24 | $165,209.37 | $17.27 | $0.00 |
2024-12-25 | $164,600.93 | $1.79 | $0.00 |
2024-12-26 | $160,895.39 | $65.44 | $0.00 |
2024-12-27 | $160,895.39 | $65.44 | $0.00 |
2024-12-28 | $161,626.26 | $65.73 | $0.00 |
2024-12-29 | $164,195.95 | $125.20 | $0.00 |
2024-12-30 | $160,851.75 | $251.70 | $0.00 |
2024-12-31 | $163,132.28 | $14.26 | $0.00 |
2025-01-02 | $148,543.07 | $6,182.90 | $0.00 |
2025-01-03 | $148,543.07 | $6,182.90 | $0.00 |
2025-01-04 | $142,597.96 | $385.20 | $0.00 |
2025-01-05 | $141,692.73 | $725.46 | $0.00 |
2025-01-06 | $140,399.22 | $632.31 | $0.00 |
2025-01-09 | $123,289.13 | $8.24 | $0.00 |
2025-01-10 | $123,289.13 | $8.24 | $0.00 |
2025-01-11 | $121,788.63 | $1,414.02 | $0.00 |
2025-01-12 | $120,883.82 | $105.16 | $0.00 |
2025-01-13 | $120,622.81 | $105.04 | $0.00 |
2025-01-14 | $113,300.49 | $248.48 | $0.00 |
2025-01-15 | $113,622.49 | $1,363.47 | $0.00 |
2025-01-16 | $104,248.03 | $3,954.36 | $0.00 |
2025-01-17 | $101,739.90 | $1,621.97 | $0.00 |
2025-01-18 | $102,077.41 | $15.82 | $0.00 |
2025-01-19 | $98,007.83 | $40.45 | $0.00 |
2025-01-20 | $94,556.59 | $154.81 | $0.00 |
2025-01-21 | $96,713.75 | $48.02 | $0.00 |
2025-01-22 | $98,932.60 | $23.59 | $0.00 |
2025-01-23 | $98,089.26 | $30.12 | $0.00 |
2025-01-24 | $98,089.26 | $30.12 | $0.00 |
2025-01-25 | $97,250.08 | $1,078.74 | $0.00 |
2025-01-26 | $95,386.83 | $1,176.15 | $0.00 |
2025-01-27 | $91,274.66 | $241.58 | $0.00 |
2025-01-28 | $88,572.35 | $439.72 | $0.00 |
2025-01-29 | $84,597.71 | $70.59 | $0.00 |
2025-01-30 | $85,165.86 | $47.75 | $0.00 |
2025-02-03 | $51,423.86 | $6,073.41 | $0.00 |
2025-02-04 | $51,423.86 | $6,073.41 | $0.00 |
2025-02-05 | $53,601.74 | $372.56 | $0.00 |
2025-02-08 | $50,864.62 | $75.29 | $0.00 |
2025-02-09 | $50,864.62 | $75.29 | $0.00 |
2025-02-10 | $51,159.75 | $26.68 | $0.00 |
2025-02-11 | $51,918.72 | $234.34 | $0.00 |
2025-02-12 | $53,403.07 | $107.02 | $0.00 |
2025-02-13 | $53,316.58 | $106.85 | $0.00 |
2025-02-14 | $48,041.98 | $1,342.66 | $0.00 |
2025-02-15 | $48,736.26 | $218.60 | $0.00 |
2025-02-16 | $49,087.52 | $0.00 | $0.00 |
2025-02-18 | $43,011.99 | $1,378.83 | $0.00 |
2025-02-19 | $43,011.99 | $1,378.83 | $0.00 |
2025-02-20 | $43,082.66 | $1,379.54 | $0.00 |
2025-02-24 | $39,555.78 | $43.49 | $0.00 |
2025-02-25 | $39,555.78 | $43.49 | $0.00 |
2025-02-26 | $39,148.32 | $43.35 | $0.00 |
2025-03-04 | $34,119.52 | $12.99 | $0.00 |
2025-03-05 | $34,119.52 | $12.99 | $0.00 |
2025-03-09 | $31,567.78 | $17.78 | $0.00 |
2025-03-10 | $31,567.78 | $17.78 | $0.00 |
2025-03-11 | $32,448.00 | $18.25 | $0.00 |
2025-03-24 | $32,497.12 | $97.25 | $0.00 |
2025-03-25 | $32,497.12 | $97.25 | $0.00 |
2025-04-02 | $27,790.50 | $11.25 | $0.00 |
2025-04-03 | $27,790.50 | $11.25 | $0.00 |
2025-04-04 | $28,261.67 | $11.46 | $0.00 |
2025-04-05 | $27,648.22 | $3.11 | $0.00 |
2025-04-06 | $27,648.22 | $3.11 | $0.00 |
2025-04-08 | $24,202.52 | $14.82 | $0.00 |
2025-04-09 | $24,202.52 | $14.82 | $0.00 |
2025-04-13 | $25,769.28 | $323.75 | $0.00 |
2025-04-14 | $25,769.28 | $323.75 | $0.00 |
2025-04-15 | $26,256.98 | $329.50 | $0.00 |
2025-05-02 | $29,676.95 | $37.76 | $0.00 |
2025-05-03 | $29,676.95 | $37.76 | $0.00 |
2025-05-04 | $29,588.12 | $37.34 | $0.00 |
2025-05-05 | $29,187.00 | $50.64 | $0.00 |
2025-05-06 | $29,187.00 | $50.64 | $0.00 |
2025-05-07 | $29,044.99 | $50.46 | $0.00 |
2025-05-18 | $40,982.62 | $53.40 | $0.00 |
2025-05-19 | $40,982.62 | $53.40 | $0.00 |
2025-05-22 | $42,282.10 | $27.46 | $0.00 |
2025-05-23 | $42,282.10 | $27.46 | $0.00 |
2025-05-24 | $43,147.10 | $27.86 | $0.00 |
2025-05-25 | $40,522.77 | $8.98 | $0.00 |
2025-05-26 | $40,522.77 | $8.98 | $0.00 |
2025-05-27 | $39,035.28 | $784.15 | $0.00 |
2025-05-28 | $38,988.11 | $781.93 | $0.00 |
2025-05-29 | $41,724.43 | $859.90 | $0.00 |
2025-05-30 | $41,180.83 | $808.58 | $0.00 |
2025-05-31 | $40,491.85 | $11.41 | $0.00 |
2025-06-01 | $40,284.06 | $11.35 | $0.00 |
2025-06-02 | $35,940.11 | $1,837.41 | $0.00 |
2025-06-03 | $35,940.11 | $1,837.41 | $0.00 |
2025-06-04 | $35,141.53 | $103.69 | $0.00 |
2025-06-05 | $35,600.39 | $36.57 | $0.00 |
2025-06-06 | $35,838.14 | $36.81 | $0.00 |
2025-06-07 | $34,590.65 | $101.08 | $0.00 |
2025-06-08 | $34,590.65 | $101.08 | $0.00 |
2025-06-09 | $34,965.72 | $157.68 | $0.00 |
2025-06-10 | $35,932.64 | $64.36 | $0.00 |
2025-06-11 | $38,041.27 | $151.04 | $0.00 |
2025-06-12 | $38,661.15 | $144.52 | $0.00 |
2025-06-13 | $37,424.69 | $264.17 | $0.00 |
2025-06-14 | $38,183.93 | $766.96 | $0.00 |
2025-06-15 | $38,531.73 | $272.03 | $0.00 |
2025-06-16 | $38,531.73 | $272.03 | $0.00 |
2025-06-17 | $37,585.74 | $2.91 | $0.00 |
2025-06-18 | $37,585.74 | $2.91 | $0.00 |
2025-06-20 | $36,835.90 | $334.36 | $0.00 |
2025-06-21 | $36,835.90 | $334.36 | $0.00 |
2025-06-22 | $33,534.91 | $545.12 | $0.00 |
2025-06-23 | $32,519.29 | $95.05 | $0.00 |
2025-06-24 | $34,348.51 | $792.63 | $0.00 |
2025-06-25 | $33,292.28 | $14.98 | $0.00 |
2025-06-26 | $33,488.47 | $15.09 | $0.00 |
2025-06-27 | $32,991.84 | $5.10 | $0.00 |
2025-06-28 | $32,648.52 | $7.56 | $0.00 |
2025-06-29 | $33,965.03 | $2,011.38 | $0.00 |
2025-06-30 | $33,965.03 | $2,011.38 | $0.00 |
2025-07-01 | $123,724.48 | $71,434.69 | $0.00 |
2025-07-02 | $112,762.42 | $4,968.38 | $0.00 |
2025-07-03 | $57,235.98 | $17,324.64 | $0.00 |
2025-07-04 | $48,980.74 | $4,262.69 | $0.00 |
2025-07-05 | $45,841.92 | $320.98 | $0.00 |
2025-07-06 | $45,567.29 | $2.47 | $0.00 |
2025-07-07 | $45,978.99 | $2.24 | $0.00 |
2025-07-08 | $45,978.99 | $2.24 | $0.00 |
2025-07-08 | $46,491.77 | $130.38 | $0.00 |
2025-07-09 | $46,491.77 | $130.38 | $0.00 |
Compare live prices of Guberto on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Camelot V3 | 0X4727A7D2022E99EE5C298513B730307F458F9B40/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00058967 | $202 |
Guberto is the official mascot of GU Factory. It's the first meme deployed on the GU Token Factory.Guberto represents the factory workers from the GU syndicate, who were eagerly waiting for the factory to start operating on the best and most scalable L2, Arbitrum. Most of them are also currently living in Camelot's Castle, which keeps them safe from the jeeters of the world.Powered by Arbitrum, Camelot and the GU Factory.
TRUMP token is facing renewed volatility as markets prepare for a significant unlock event that could test investor sentiment. At press time, TRUMP is trading at $9.90, up 4% over the past 24 hours and about 16% higher than its…...
Read MoreSurging ETH prices proved too tempting for the attacker to ignore, and they’re now shuffling their loot to lock in profits. On July 17, 2025, the wallet tied to the hacker behind the Infini exploit re-emerged with on-chain activity, moving…...
Read MoreAs crypto adoption accelerates, WinnerMining launches a zero-barrier cloud mining app with support for both mineable and non-mineable assets like BTC, DOGE, XRP, and SOL. #sponsored...
Read More