PIGU current market price is $0.0000034000 with a 24 hour trading volume of $319. The total available supply of PIGU is 100.00B PIGU with a maximum supply of 100.00B PIGU. It has secured Rank 5287 in the cryptocurrency market with a marketcap of $340.34K. The PIGU price is 1.77% up in the last one hour.
The high price of the PIGU is $0.0000034500 and low price is $0.0000032100 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5287
$0.0000034000
$340.34K 2.53%
$340.34K
$319
100.00B PIGU
100.00B PIGU
100.00B PIGU
$0.0000034500
$0.0000032100
$0.0000675900 94.93%
01 Dec 2024
$0.0000018500 85.2%
07 Apr 2025
Want to convert more cryptocurrencies?
1.77%
2.53%
17.9%
35.12%
26.02%
13.9%
82.99%
0%
Historical data of PIGU past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-23 | $0.00 | $81,166.93 | $0.00 |
2024-10-24 | $0.00 | $81,166.93 | $0.00 |
2024-10-25 | $0.00 | $96,960.78 | $0.00 |
2024-10-26 | $1,385,176.03 | $72,663.45 | $0.00 |
2024-10-27 | $1,212,931.59 | $21,888.04 | $0.00 |
2024-10-28 | $1,004,169.81 | $21,485.19 | $0.00 |
2024-10-29 | $1,127,111.02 | $13,276.91 | $0.00 |
2024-10-30 | $1,565,712.68 | $114,716.69 | $0.00 |
2024-10-31 | $1,767,388.58 | $194,726.01 | $0.00 |
2024-11-01 | $4,492,096.69 | $179,729.71 | $0.00 |
2024-11-02 | $3,022,919.62 | $225,676.39 | $0.00 |
2024-11-03 | $2,377,055.81 | $178,268.75 | $0.00 |
2024-11-04 | $1,519,778.68 | $200,336.66 | $0.00 |
2024-11-05 | $1,372,309.85 | $207,431.71 | $0.00 |
2024-11-06 | $1,364,517.88 | $188,290.41 | $0.00 |
2024-11-07 | $1,515,775.06 | $185,853.22 | $0.00 |
2024-11-08 | $1,359,849.06 | $195,499.88 | $0.00 |
2024-11-09 | $1,414,274.73 | $194,010.73 | $0.00 |
2024-11-10 | $1,851,312.41 | $215,860.32 | $0.00 |
2024-11-11 | $2,397,050.57 | $255,049.69 | $0.00 |
2024-11-12 | $3,203,069.12 | $248,015.46 | $0.00 |
2024-11-13 | $2,456,637.14 | $247,700.79 | $0.00 |
2024-11-14 | $2,564,743.14 | $231,442.30 | $0.00 |
2024-11-15 | $2,383,419.28 | $255,884.12 | $0.00 |
2024-11-16 | $2,237,325.34 | $182,701.91 | $0.00 |
2024-11-17 | $1,971,333.77 | $244,859.02 | $0.00 |
2024-11-18 | $2,243,951.98 | $209,444.72 | $0.00 |
2024-11-19 | $2,036,252.77 | $178,660.50 | $0.00 |
2024-11-20 | $1,374,917.99 | $244,769.81 | $0.00 |
2024-11-21 | $1,483,095.19 | $171,711.84 | $0.00 |
2024-11-22 | $1,832,474.31 | $192,497.03 | $0.00 |
2024-11-23 | $1,892,668.80 | $177,213.20 | $0.00 |
2024-11-24 | $1,753,079.49 | $163,030.45 | $0.00 |
2024-11-25 | $1,746,869.89 | $167,499.17 | $0.00 |
2024-11-26 | $1,619,251.22 | $194,878.08 | $0.00 |
2024-11-27 | $1,665,413.53 | $182,314.53 | $0.00 |
2024-11-28 | $1,614,922.20 | $177,439.71 | $0.00 |
2024-11-29 | $1,720,428.90 | $186,308.35 | $0.00 |
2024-11-30 | $1,727,240.99 | $169,776.13 | $0.00 |
2024-12-01 | $4,750,077.50 | $166,579.54 | $0.00 |
2024-12-02 | $3,342,458.89 | $175,336.78 | $0.00 |
2024-12-03 | $2,300,618.45 | $164,005.66 | $0.00 |
2024-12-04 | $2,492,928.08 | $150,234.19 | $0.00 |
2024-12-05 | $1,298,524.55 | $112,936.55 | $0.00 |
2024-12-06 | $1,703,659.82 | $91,789.60 | $0.00 |
2024-12-07 | $1,755,780.72 | $114,962.00 | $0.00 |
2024-12-08 | $1,822,368.97 | $97,489.59 | $0.00 |
2024-12-09 | $1,947,868.04 | $104,055.20 | $0.00 |
2024-12-10 | $1,681,030.33 | $96,122.65 | $0.00 |
2024-12-11 | $1,640,558.89 | $109,349.61 | $0.00 |
2024-12-12 | $1,636,677.28 | $175,822.19 | $0.00 |
2024-12-13 | $1,500,372.52 | $161,964.13 | $0.00 |
2024-12-14 | $1,757,017.23 | $115,439.68 | $0.00 |
2024-12-15 | $1,812,943.97 | $113,767.73 | $0.00 |
2024-12-16 | $2,553,583.85 | $124,610.01 | $0.00 |
2024-12-17 | $3,070,920.65 | $184,542.48 | $0.00 |
2024-12-18 | $3,581,355.29 | $196,735.16 | $0.00 |
2024-12-19 | $2,641,981.11 | $163,217.97 | $0.00 |
2024-12-20 | $3,224,632.97 | $198,251.10 | $0.00 |
2024-12-21 | $3,193,739.06 | $169,681.05 | $0.00 |
2024-12-22 | $2,967,335.00 | $105,333.87 | $0.00 |
2024-12-23 | $2,909,395.72 | $96,668.68 | $0.00 |
2024-12-24 | $2,728,041.74 | $95,349.57 | $0.00 |
2024-12-25 | $2,812,499.23 | $107,603.59 | $0.00 |
2024-12-26 | $3,247,176.11 | $92,825.99 | $0.00 |
2024-12-27 | $2,620,616.72 | $95,402.34 | $0.00 |
2024-12-28 | $2,485,175.26 | $98,440.94 | $0.00 |
2024-12-29 | $2,095,174.71 | $98,839.53 | $0.00 |
2024-12-30 | $2,869,599.88 | $97,067.57 | $0.00 |
2024-12-31 | $2,086,476.47 | $101,289.37 | $0.00 |
2025-01-01 | $1,617,007.36 | $97,938.50 | $0.00 |
2025-01-02 | $1,772,769.24 | $92,433.67 | $0.00 |
2025-01-03 | $1,721,257.50 | $96,901.23 | $0.00 |
2025-01-04 | $1,614,506.63 | $114,512.72 | $0.00 |
2025-01-05 | $1,589,778.78 | $93,090.26 | $0.00 |
2025-01-06 | $1,582,503.29 | $85,322.78 | $0.00 |
2025-01-07 | $1,780,201.20 | $92,218.45 | $0.00 |
2025-01-08 | $1,231,449.85 | $95,148.18 | $0.00 |
2025-01-09 | $1,377,249.63 | $101,839.24 | $0.00 |
2025-01-10 | $1,242,645.64 | $93,123.50 | $0.00 |
2025-01-11 | $1,275,022.65 | $2,424.47 | $0.00 |
2025-01-12 | $1,184,499.58 | $1,354.01 | $0.00 |
2025-01-13 | $1,078,637.91 | $4,853.15 | $0.00 |
2025-01-14 | $1,026,266.07 | $10,159.36 | $0.00 |
2025-01-15 | $957,901.39 | $3,141.32 | $0.00 |
2025-01-16 | $919,106.55 | $2,339.16 | $0.00 |
2025-01-17 | $875,610.32 | $613.30 | $0.00 |
2025-01-18 | $882,549.26 | $3,754.18 | $0.00 |
2025-01-19 | $822,321.60 | $12,186.94 | $0.00 |
2025-01-20 | $701,104.81 | $11,829.50 | $0.00 |
2025-01-21 | $620,352.10 | $8,473.42 | $0.00 |
2025-01-22 | $644,706.64 | $2,696.87 | $0.00 |
2025-01-23 | $546,867.81 | $17,291.93 | $0.00 |
2025-01-24 | $542,540.45 | $1,218.55 | $0.00 |
2025-01-25 | $509,843.44 | $3,555.82 | $0.00 |
2025-01-26 | $511,373.65 | $1,277.60 | $0.00 |
2025-01-27 | $465,174.36 | $2,745.84 | $0.00 |
2025-01-28 | $478,958.98 | $2,564.28 | $0.00 |
2025-01-29 | $442,414.90 | $618.39 | $0.00 |
2025-01-30 | $450,552.81 | $2,692.32 | $0.00 |
2025-01-31 | $584,621.63 | $23,519.59 | $0.00 |
2025-02-01 | $514,625.32 | $26,337.96 | $0.00 |
2025-02-02 | $470,478.97 | $2,089.64 | $0.00 |
2025-02-03 | $408,709.86 | $1,082.44 | $0.00 |
2025-02-04 | $441,846.35 | $8,751.82 | $0.00 |
2025-02-05 | $429,409.57 | $3,257.09 | $0.00 |
2025-02-06 | $401,456.59 | $1,357.37 | $0.00 |
2025-02-07 | $373,642.70 | $1,132.36 | $0.00 |
2025-02-08 | $363,311.09 | $1,621.74 | $0.00 |
2025-02-09 | $366,688.31 | $2,798.58 | $0.00 |
2025-02-10 | $346,299.36 | $7,703.67 | $0.00 |
2025-02-11 | $363,019.90 | $1,218.33 | $0.00 |
2025-02-12 | $387,157.52 | $2,377.51 | $0.00 |
2025-02-13 | $444,049.61 | $9,243.01 | $0.00 |
2025-02-14 | $415,385.78 | $3,593.61 | $0.00 |
2025-02-15 | $436,823.35 | $1,304.50 | $0.00 |
2025-02-16 | $407,090.64 | $1,605.40 | $0.00 |
2025-02-17 | $397,310.24 | $426.06 | $0.00 |
2025-02-18 | $382,525.69 | $1,117.01 | $0.00 |
2025-02-19 | $360,937.16 | $1,451.95 | $0.00 |
2025-02-20 | $383,052.07 | $317.67 | $0.00 |
2025-02-21 | $413,317.64 | $2,226.29 | $0.00 |
2025-02-22 | $379,247.25 | $2,510.67 | $0.00 |
2025-02-23 | $400,735.61 | $2,333.11 | $0.00 |
2025-02-24 | $403,353.68 | $2,998.94 | $0.00 |
2025-02-25 | $339,487.08 | $2,111.71 | $0.00 |
2025-02-26 | $361,619.30 | $441.01 | $0.00 |
2025-02-27 | $282,280.36 | $634.44 | $0.00 |
2025-02-28 | $332,587.60 | $277.53 | $0.00 |
2025-03-01 | $342,740.02 | $961.92 | $0.00 |
2025-03-02 | $333,524.94 | $965.42 | $0.00 |
2025-03-03 | $380,035.44 | $565.22 | $0.00 |
2025-03-04 | $313,364.02 | $1,330.26 | $0.00 |
2025-03-05 | $301,137.37 | $629.11 | $0.00 |
2025-03-06 | $311,551.48 | $617.31 | $0.00 |
2025-03-07 | $330,359.11 | $517.40 | $0.00 |
2025-03-08 | $301,272.02 | $1,110.00 | $0.00 |
2025-03-09 | $286,079.60 | $1,412.81 | $0.00 |
2025-03-10 | $268,965.11 | $72.70 | $0.00 |
2025-03-11 | $247,341.23 | $425.65 | $0.00 |
2025-03-12 | $259,865.68 | $513.46 | $0.00 |
2025-03-13 | $259,628.60 | $468.69 | $0.00 |
2025-03-14 | $244,037.75 | $438.00 | $0.00 |
2025-03-15 | $263,365.57 | $298.25 | $0.00 |
2025-03-16 | $264,380.70 | $752.13 | $0.00 |
2025-03-17 | $259,957.42 | $1,404.87 | $0.00 |
2025-03-18 | $270,938.75 | $130.05 | $0.00 |
2025-03-19 | $266,916.18 | $24.02 | $0.00 |
2025-03-20 | $287,810.89 | $698.25 | $0.00 |
2025-03-21 | $267,639.83 | $1,029.49 | $0.00 |
2025-03-22 | $256,779.76 | $395.34 | $0.00 |
2025-03-23 | $256,565.57 | $508.96 | $0.00 |
2025-03-24 | $262,568.30 | $761.20 | $0.00 |
2025-03-25 | $268,731.21 | $45.22 | $0.00 |
2025-03-26 | $280,024.82 | $254.15 | $0.00 |
2025-03-27 | $298,943.68 | $160.45 | $0.00 |
2025-03-28 | $311,327.78 | $1,177.86 | $0.00 |
2025-03-29 | $278,453.68 | $944.73 | $0.00 |
2025-03-30 | $256,873.80 | $159.64 | $0.00 |
2025-03-31 | $261,109.30 | $422.82 | $0.00 |
2025-04-01 | $249,479.56 | $1,074.95 | $0.00 |
2025-04-02 | $264,608.79 | $798.72 | $0.00 |
2025-04-03 | $255,779.99 | $1,185.22 | $0.00 |
2025-04-04 | $245,873.03 | $939.61 | $0.00 |
2025-04-05 | $247,272.43 | $308.36 | $0.00 |
2025-04-06 | $241,160.52 | $2,034.90 | $0.00 |
2025-04-07 | $216,606.50 | $701.38 | $0.00 |
2025-04-08 | $214,628.33 | $9,027.64 | $0.00 |
2025-04-09 | $199,706.73 | $498.52 | $0.00 |
2025-04-10 | $226,816.16 | $1,130.86 | $0.00 |
2025-04-11 | $216,129.40 | $191.05 | $0.00 |
2025-04-12 | $224,570.56 | $1,020.37 | $0.00 |
2025-04-13 | $241,482.73 | $40.87 | $0.00 |
2025-04-14 | $234,771.83 | $1,894.23 | $0.00 |
2025-04-15 | $229,458.46 | $41.64 | $0.00 |
2025-04-16 | $214,815.76 | $100.82 | $0.00 |
2025-04-17 | $216,835.99 | $683.34 | $0.00 |
2025-04-18 | $220,906.92 | $50.76 | $0.00 |
2025-04-19 | $223,576.36 | $192.00 | $0.00 |
2025-04-20 | $223,666.98 | $127.50 | $0.00 |
2025-04-21 | $219,342.14 | $123.93 | $0.00 |
2025-04-22 | $232,305.95 | $812.73 | $0.00 |
2025-04-23 | $279,781.11 | $1,396.13 | $0.00 |
2025-04-24 | $319,047.11 | $3,881.31 | $0.00 |
2025-04-25 | $362,142.13 | $4,930.10 | $0.00 |
2025-04-26 | $390,796.05 | $4,329.62 | $0.00 |
2025-04-27 | $388,320.52 | $2,158.57 | $0.00 |
2025-04-28 | $388,453.38 | $1,773.84 | $0.00 |
2025-04-29 | $386,099.28 | $741.52 | $0.00 |
2025-04-30 | $375,737.25 | $1,021.33 | $0.00 |
2025-05-01 | $374,078.03 | $995.95 | $0.00 |
2025-05-02 | $378,474.75 | $1,320.20 | $0.00 |
2025-05-03 | $363,842.99 | $778.23 | $0.00 |
2025-05-04 | $355,662.44 | $1,534.20 | $0.00 |
2025-05-05 | $344,742.66 | $427.29 | $0.00 |
2025-05-06 | $366,701.62 | $260.42 | $0.00 |
2025-05-07 | $358,480.08 | $328.74 | $0.00 |
2025-05-08 | $353,147.09 | $601.94 | $0.00 |
2025-05-09 | $425,891.82 | $741.33 | $0.00 |
2025-05-10 | $417,410.65 | $642.99 | $0.00 |
2025-05-11 | $433,454.24 | $808.92 | $0.00 |
2025-05-12 | $419,636.85 | $1,310.83 | $0.00 |
2025-05-13 | $413,103.88 | $1,293.90 | $0.00 |
2025-05-14 | $423,825.98 | $7,254.39 | $0.00 |
2025-05-15 | $403,129.05 | $915.21 | $0.00 |
2025-05-16 | $392,693.67 | $985.20 | $0.00 |
2025-05-17 | $393,634.40 | $389.18 | $0.00 |
2025-05-18 | $388,009.66 | $309.48 | $0.00 |
2025-05-19 | $401,939.78 | $386.74 | $0.00 |
2025-05-20 | $399,326.10 | $91.62 | $0.00 |
2025-05-21 | $391,308.08 | $524.90 | $0.00 |
2025-05-22 | $401,030.66 | $564.50 | $0.00 |
2025-05-23 | $386,983.07 | $2,801.65 | $0.00 |
2025-05-24 | $364,253.72 | $528.32 | $0.00 |
2025-05-25 | $368,918.35 | $226.97 | $0.00 |
2025-05-26 | $359,647.52 | $478.39 | $0.00 |
2025-05-27 | $349,170.07 | $1,820.03 | $0.00 |
2025-05-28 | $361,138.03 | $213.97 | $0.00 |
2025-05-29 | $360,949.47 | $84.17 | $0.00 |
2025-05-30 | $353,637.50 | $347.37 | $0.00 |
2025-05-31 | $314,586.94 | $500.61 | $0.00 |
2025-06-01 | $324,964.88 | $281.68 | $0.00 |
2025-06-02 | $329,896.65 | $119.88 | $0.00 |
2025-06-03 | $326,959.54 | $167.15 | $0.00 |
2025-06-04 | $314,495.75 | $791.42 | $0.00 |
2025-06-05 | $307,656.39 | $2,502.40 | $0.00 |
2025-06-06 | $278,250.42 | $86.21 | $0.00 |
2025-06-07 | $309,412.32 | $35.99 | $0.00 |
2025-06-08 | $306,885.05 | $20.73 | $0.00 |
2025-06-09 | $308,271.15 | $255.45 | $0.00 |
2025-06-10 | $333,505.86 | $376.88 | $0.00 |
2025-06-11 | $330,297.38 | $172.83 | $0.00 |
2025-06-12 | $320,631.04 | $312.44 | $0.00 |
2025-06-13 | $305,224.73 | $50.95 | $0.00 |
2025-06-14 | $285,579.01 | $35.97 | $0.00 |
2025-06-15 | $279,357.48 | $282.77 | $0.00 |
2025-06-16 | $285,148.44 | $28.64 | $0.00 |
2025-06-17 | $292,696.08 | $55.01 | $0.00 |
2025-06-18 | $269,985.21 | $23.09 | $0.00 |
2025-06-19 | $245,837.47 | $9,155.24 | $0.00 |
2025-06-20 | $250,977.56 | $439.15 | $0.00 |
2025-06-21 | $234,908.86 | $503.31 | $0.00 |
2025-06-22 | $217,189.25 | $2.41 | $0.00 |
2025-06-23 | $210,874.43 | $122.78 | $0.00 |
2025-06-24 | $242,444.45 | $291.53 | $0.00 |
2025-06-25 | $245,870.56 | $2.80 | $0.00 |
2025-06-26 | $235,334.36 | $5.02 | $0.00 |
2025-06-27 | $217,697.92 | $2,590.81 | $0.00 |
2025-06-28 | $227,877.03 | $1,467.85 | $0.00 |
2025-06-29 | $235,655.25 | $135.12 | $0.00 |
2025-06-30 | $243,261.95 | $53.24 | $0.00 |
2025-07-01 | $232,997.19 | $15.79 | $0.00 |
2025-07-02 | $223,481.17 | $12.15 | $0.00 |
2025-07-03 | $243,017.15 | $14.24 | $0.00 |
2025-07-04 | $253,073.34 | $108.42 | $0.00 |
2025-07-05 | $240,776.78 | $155.69 | $0.00 |
2025-07-06 | $242,016.56 | $5.25 | $0.00 |
2025-07-07 | $248,195.53 | $4.54 | $0.00 |
2025-07-08 | $244,206.94 | $90.72 | $0.00 |
2025-07-09 | $248,201.10 | $63.93 | $0.00 |
2025-07-10 | $263,934.55 | $482.16 | $0.00 |
2025-07-11 | $291,737.68 | $628.22 | $0.00 |
2025-07-12 | $288,720.36 | $377.23 | $0.00 |
2025-07-13 | $283,600.62 | $236.04 | $0.00 |
2025-07-14 | $290,426.00 | $346.25 | $0.00 |
2025-07-14 | $329,327.12 | $518.24 | $0.00 |
Compare live prices of PIGU on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Turbos Finance | 0XFC71274A94F5D9CD1AE6928ECFC9FA910D03EB28258FDDEB9842AC3C7B4F3AE6::PIGU::PIGU/0X2::SUI::SUI | $0.0000034000 | $319 |
PIGU is a memecoin launched on the Sui blockchain, designed to raise awareness of Sui's innovative technology and builder community. Unlike other projects, PIGU takes a fun and lighthearted approach, using its clumsy and charming mascot to engage users through high-quality animations and memes. The goal is to make blockchain technology more approachable by highlighting the unique features of Sui in a relatable, entertaining way. By leveraging humor and creativity, PIGU helps with bridging the gap between the blockchain world and everyday users, making it easier for newcomers to understand and appreciate what Sui has to offer.
Kaspa price is up 15% in the past week as it hovers near the $0.1 mark. In the past 24 hours, Kaspa (KAS) has recorded a notable 30% increase in daily trading volume to over $131 million. KAS price was…...
Read MoreInjective protocol is forming a bullish pennant above major high time frame support. Price is coiling near the value area low, and a breakout backed by volume could trigger a 150% rally toward key Fibonacci levels. The recent correction in…...
Read MoreBitcoin has long been treated as the default corporate crypto holding. Enlightify’s CYBER allocation challenges that dogma, betting instead on a token designed to power decentralized AI networks. In an announcement on July 17, the Cyber Foundation said Enlightify Inc.…...
Read More